Wright State vs Marshall
3/31/2015
Dot Hicks Field
4:40
Wright State
7-23

2
Final
11

Marshall
23-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 5 | 3 | 2 | 1 | X | 11 | 15 | 3 |
Win: Brittanie Fowler (2-0)Loss: Sharp, Ashley (1-10)
Scoring Summary
Team | WSU | MAR |
|---|---|---|
1st PETERSON reached on a fielder's choice, RBI (1-2 KFB); L. PFEFFER out at second ss to 2b; GUNTHER advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
1st STOFCHECK advanced to third; PETERSON scored on a wild pitch, unearned. | 2 | 0 |
1st S. Braxton flied out to rf, SAC, RBI (2-2 KSBB); K. Greene advanced to third; M. Zerkle scored. | 2 | 1 |
1st K. Lucas reached on a fielder's choice (1-1 KB); E. D'Orazio advanced to third; K. Greene scored on an error by p, unearned. | 2 | 2 |
1st T. McCord singled, advanced to second on the throw, RBI (0-0); K. Lucas advanced to third; E. D'Orazio scored, unearned. | 2 | 3 |
1st R. Escareno reached on a fielder's choice, RBI (2-0 BB); T. McCord advanced to third; K. Lucas scored, unearned. | 2 | 4 |
1st Woodrum reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (2-2 BBKF); K. Braxton out at second ss to 2b; T. McCord scored, unearned. | 2 | 5 |
2nd K. Lucas homered to center field, 3 RBI; E. D'Orazio scored; M. Zerkle scored. | 2 | 8 |
3rd S. Braxton singled to right center, 2 RBI (1-2 FBK); E. D'Orazio advanced to third; K. Greene scored; Colliflower scored. | 2 | 10 |
4th M. Zerkle singled to right field, RBI (1-2 KKB); Colliflower scored. | 2 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gunther, Macey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gorman, Jess | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Pfeffer, Libby | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Peterson, Becka | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Stofcheck, Reagan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Hanna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Ashley | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Susor, Honnah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pfeffer, Kate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 2 | 0 | 4 | 7 |
Baserunning
Fielding
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan Zerkle | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kaelynn Greene | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Elicia D'orazio | 2B/SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Shaelynn Braxton | 3B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Katalin Lucas | SS/C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Taylor McCord | C/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Raquel Escareno | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kristina Braxton | PR/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Woodrum | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Madi Marshall | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Colliflower | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Brittanie Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 15 | 10 | 1 | 0 | 1 | 6 |
Batting
2B: Morgan Zerkle (1); Elicia D'orazio (1); Kristina Braxton (1); Jordan Colliflower (1)
HR: Katalin Lucas (1)
SH: Kaelynn Greene (1)
SF: Shaelynn Braxton (1)
Baserunning SB: Morgan Zerkle (1); Elicia D'orazio (1); Shaelynn Braxton (1)
Fielding
E: Elicia D'orazio (1); Shaelynn Braxton (1); Katalin Lucas (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Ashley | 4.0 | 15 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 7 | 84 |
| Totals | 15 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 7 | 84 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittanie Fowler | 5.0 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 6 | 95 |
| Totals | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 6 | 95 |


















