Wright State vs San Jose State
2/13/2015
Hillenbrand Stadium
9:00
Wright State
0-2

2
Final
13

San Jose State
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |
| 11 | 0 | 2 | 0 | X | 13 | 11 | 2 |
Win: Fish, Madison (3-1)Loss: Wear, Montana (0-2)
Scoring Summary
Team | WSU | SJ |
|---|---|---|
1st HUFSTETLER doubled to left center, RBI (0-0); MADRID scored. | 0 | 1 |
1st RODRIGUEZ singled through the left side, RBI (2-1 BSB); ESTRADA advanced to second; HUFSTETLER scored. | 0 | 2 |
1st CONCHAS walked, RBI (3-1 BSBBB); ENTZMINGER advanced to second; RODRIGUEZ advanced to third; ESTRADA scored. | 0 | 3 |
1st LESTER reached on a fielding error by p (1-0 B); CONCHAS advanced to second; ENTZMINGER advanced to third; RODRIGUEZ scored, unearned. | 0 | 4 |
1st MADRID singled up the middle, RBI (0-2 SF); LESTER advanced to second; CONCHAS advanced to third; ENTZMINGER scored, unearned. | 0 | 5 |
1st COX walked, RBI (3-0 BBBB); MADRID advanced to second; LESTER advanced to third; CONCHAS scored, unearned. | 0 | 6 |
1st HUFSTETLER hit by pitch, RBI (1-2 BSSF); COX advanced to second; MADRID advanced to third; LESTER scored, unearned. | 0 | 7 |
1st ESTRADA homered to right field, 4 RBI, unearned (3-1 BBBS); HUFSTETLER scored, unearned; COX scored, unearned; MADRID scored, unearned. | 0 | 11 |
2nd GUNTHER reached on a fielding error by 3b (0-0); CLARK advanced to third; MAYLE scored, unearned. | 1 | 11 |
3rd HUFSTETLER homered to right field, RBI (0-1 S). | 1 | 12 |
3rd ESTRADA homered to left field, RBI (2-1 BBS). | 1 | 13 |
5th KITE fouled out to lf, SF, RBI (0-2 SS); GORMAN scored, unearned. | 2 | 13 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gorman, Jess | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stofcheck, Reagan | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Floyd, Hanna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kite, Kaitlyn | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oakley, Rachael | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pfeffer, Kate | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Angie | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gunther, Macey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 1 | 1 | 6 | 0 | 3 | 6 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madrid, Jessica | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Schultz, Nicole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Michelle | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
   Abacherli, Brittany | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hufstetler, Jessie | 1B | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Estrada, Sharon-renae | 3B | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
   Akey, Brittanie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Erin | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Masutani, Kryn | DP/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entzminger, Emma | SS/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Purdy, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaylor, Anessa | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conchas, Daisy | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Pinedo, Anissa | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lester, Casey | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fish, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rippentrop, Berlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 11 | 12 | 4 | 0 | 0 | 4 |
Batting
2B: Madrid, Jessica (1); Hufstetler, Jessie (1); Pinedo, Anissa (1)
HR: Hufstetler, Jessie (1); Estrada, Sharon-renae (2)
Baserunning
HBP: Hufstetler, Jessie (1)
Fielding
E: Estrada, Sharon-renae (1); Lester, Casey (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wear, Montana | 4.0 | 11 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 5 | 110 |
| Totals | 11 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 5 | 110 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fish, Madison | 3.2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 57 |
Rippentrop, Berlyn | 1.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 31 |
| Totals | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 23 | 6 | 5 | 88 |




















