Wright State vs Green Bay
4/1/2017
Mel Nicks Complex
2:00
Wright State
8-16, 3-2

8
Final
3

Green Bay
1-15, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 3 | 1 | 8 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 4 |
Win: Sharp, Ashley (5-8)Loss: Korvela, Sinead (0-5)
Scoring Summary
Team | WSU | GB |
|---|---|---|
1st Brinkmeier singled to right field, RBI (3-2 BKBBKF); Frey scored. | 0 | 1 |
3rd GUNTHER singled to right field, RBI (3-2 BKBBK); L. PFEFFER advanced to third; K. PFEFFER scored. | 1 | 1 |
3rd MARQUEZ flied out to cf, SAC, RBI; SUSOR advanced to second; GUNTHER advanced to third; L. PFEFFER scored, unearned. | 2 | 1 |
5th GUNTHER singled to left field, advanced to second on the throw, RBI (3-2 BBKFFBF); K. PFEFFER scored. | 3 | 1 |
5th MARQUEZ singled, advanced to second on an error by lf, advanced to third, RBI (3-2 BFBBFF); GUNTHER scored. | 4 | 1 |
5th Taylor singled to left center, 2 RBI (1-1 BK); Onstad advanced to second; Brinkmeier scored, unearned; Schultz scored, unearned. | 4 | 3 |
6th DILLOW doubled to left field, RBI (1-1 KB); WALKER advanced to third; RHODEBACK scored. | 5 | 3 |
6th K. PFEFFER singled down the rf line, 2 RBI (0-0); DILLOW scored; WALKER scored. | 7 | 3 |
7th PETERSON singled, advanced to second on an error by cf, RBI (0-1 K); MAYLE scored. | 8 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pfeffer, Libby | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gunther, Macey | CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Susor, Honnah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Vivi | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cook, Macy | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhodeback, Karalyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Walker, Tori | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillow, Kelly | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pfeffer, Kate | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 14 | 8 | 2 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frey, Hailee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brinkmeier, Abby | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Onstad, Chyanne | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Allie | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Engel, Brennan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Delagrange, Jaclyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smarzinski, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Magaldi, Olivia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Otto, Alexis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schultz, Bailey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Korvela, Sinead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rossmann, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Frey, Hailee (1)
SH: Frey, Hailee (1)
Fielding
E: Brinkmeier, Abby (1); Engel, Brennan (1); Delagrange, Jaclyn (1); Schultz, Bailey (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Ashley | 7.0 | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 8 | 89 |
| Totals | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 8 | 89 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korvela, Sinead | 4.2 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 7 | 64 |
Rossmann, Katie | 2.1 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 41 |
| Totals | 14 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 10 | 105 |




















