Wright State vs Houston
2/12/2017
Cougar Stadium
11:00
Wright State
2-3

8
Final
5

Houston
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 5 |
Win: Sharp, Ashley (2-1)Loss: Bell, Presley (1-1)
Scoring Summary
Team | WSU | HOU |
|---|---|---|
1st GUNTHER advanced to third; SUSOR scored on a wild pitch. | 1 | 0 |
1st COOK reached on a fielding error by 3b, RBI (0-1 K); PETERSON advanced to second; GUNTHER scored, unearned. | 2 | 0 |
1st MAYLE singled to third base, RBI (1-1 BS); DEITRICK advanced to second; COOK advanced to third; WALKER scored. | 3 | 0 |
1st KENNAW grounded out to ss, RBI (0-2 KK); MAYLE advanced to second; DEITRICK advanced to third; COOK scored, unearned. | 4 | 0 |
2nd QUEEN, S. flied out to cf, SF, RBI (2-2 KBSBF); LEBEOUF, E. scored. | 4 | 1 |
2nd THAMES, B. singled to center field, RBI (0-0); MILLER, S. scored. | 4 | 2 |
6th LEBEOUF, E. grounded out to 1b unassisted, RBI (3-2 KBBFB); THOMAS, M. advanced to third; JAMES, A. scored. | 4 | 3 |
7th MAYLE singled to center field, RBI (0-1 K); PETERSON scored. | 5 | 3 |
7th L. PFEFFER advanced to third; COOK scored on a wild pitch. | 6 | 3 |
7th SALYERS singled to catcher, bunt, RBI (3-1 BBFB); BROWN advanced to second; L. PFEFFER scored. | 7 | 3 |
7th GUNTHER reached on a fielder's choice; SUSOR advanced to second; SALYERS advanced to third on a throwing error by 1b, scored, unearned; BROWN out at home 3b to c. | 8 | 3 |
7th BARKER, S. homered to right center, 2 RBI (1-0 B); MILLER, S. scored. | 8 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Gunther, Macey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Vivi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pfeffer, Kate | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peterson, Becka | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Walker, Tori | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Macy | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rhodeback, Karalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitrick, Lauren | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pfeffer, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennaw, Jordan | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brown, Savanna | PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dillow, Kelly | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salyers, Ashton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 13 | 5 | 3 | 0 | 1 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James, Arielle | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas, Maya | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Crumpton, Kaylin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebeouf, Elise | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Scott, De'zha | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Shelby | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Queen, Sarah | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Heebner, Savannah | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Kurstin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thames, Breelyn | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hill, Rachel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baldridge, Jaylin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Sarah | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bell, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolfe, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 3 | 0 | 1 | 3 |
Batting
HR: Barker, Sarah (1)
SH: Crumpton, Kaylin (1); Scott, De'zha (1)
SF: Queen, Sarah (1)
Fielding
E: James, Arielle (1); Miller, Shelby (1); Queen, Sarah (3)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Ashley | 7.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 14 | 5 | 88 |
| Totals | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 14 | 5 | 88 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Presley | 0.1 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 25 |
Wolfe, Hannah | 6.2 | 12 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 33 | 4 | 15 | 102 |
| Totals | 13 | 8 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 31 | 39 | 5 | 15 | 127 |
























