Northern Kentucky vs Wright State
5/3/2017
WSU Softball Field
3:01
Northern Kentucky
14-37, 8-15

3
Final
12

Wright State
19-26, 13-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 3 | 10 | 3 | |
| 3 | 5 | 2 | 0 | 2 | 12 | 13 | 0 |
Win: Russell, Ally (5-6)Loss: Mcqueen, Paige (1-8)
Scoring Summary
Team | NKUSB | WSU |
|---|---|---|
1st LAWSON, A. singled up the middle, RBI (0-0); ROSSITER, K. scored. | 1 | 0 |
1st MARQUEZ singled through the left side, RBI (1-2 KFB); L. PFEFFER advanced to second; GUNTHER scored. | 1 | 1 |
1st PETERSON singled through the left side, advanced to second on a fielding error by lf, RBI (1-0 B); MARQUEZ scored, unearned; L. PFEFFER scored. | 1 | 3 |
2nd L. PFEFFER grounded into double play 3b to c to 1b (1-1 BK); GUNTHER advanced to second; SUSOR scored; K. PFEFFER out on the play. | 1 | 4 |
2nd MARQUEZ singled up the middle, RBI (2-1 BFB); GUNTHER scored. | 1 | 5 |
2nd COOK singled to left field, advanced to second on a fielding error by lf (1-1 KB); MARQUEZ scored. | 1 | 6 |
2nd COOK scored on an illegal pitch. | 1 | 7 |
2nd PETERSON homered to left center, RBI (3-2 BFBKB). | 1 | 8 |
3rd L. PFEFFER doubled to left field, 2 RBI (0-0); GUNTHER advanced to third; SUSOR scored; WALKER scored. | 1 | 10 |
5th FERRANTE, S. singled to right center, RBI (1-1 BF); ROSSITER, K. advanced to third; ALEXANDER, I scored. | 2 | 10 |
5th LAWSON, A. doubled to left center, RBI (1-1 KB); FERRANTE, S. advanced to third; ROSSITER, K. scored. | 3 | 10 |
5th COOK homered down the lf line, 2 RBI (3-2 BKBKBF); RHODEBACK scored. | 3 | 12 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rossiter, Kailey | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ferrante, Sydney | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lawson, Ava | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Maher, Alina | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Glover, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brummell, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libecap, Summer | DP/LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Mcqueen, Paige | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crist, Kambra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalter, Toree | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander, Isabell | LF/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bartolovich, Kate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rains, Ashley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Ashlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 10 | 3 | 0 | 0 | 2 | 6 |
Batting
2B: Lawson, Ava (1)
SH: Ferrante, Sydney (1)
Fielding
E: Brummell, Taylor (1); Alexander, Isabell (2)
DP: Ferrante, Sydney (1); Maher, Alina (1); Rains, Ashley (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gunther, Macey | CF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rhodeback, Karalyn | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marquez, Vivi | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cook, Macy | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dillow, Kelly | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennaw, Jordan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mayle, Alexis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pfeffer, Kate | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, Tori | LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitrick, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 13 | 8 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcqueen, Paige | 1.2 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 50 |
Roberts, Ashlynn | 3.0 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 18 | 6 | 2 | 55 |
| Totals | 13 | 12 | 11 | 3 | 1 | 1 | 1 | 2 | 0 | 26 | 32 | 8 | 4 | 105 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Ally | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 38 |
| Deitrick, Lauren | 2.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 46 |
| Totals | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 84 |






















