Ohio vs Wright State
3/12/2017
Ulmer Stadium
4:32
Ohio
14-6

14
Final
6

Wright State
3-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 7 | 0 | 0 | 1 | 14 | 10 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 3 |
Win: Dorsey, Savannah Jo (8-3)Loss: Russell, Ally (1-2)
Scoring Summary
Team | OHIO | WSU |
|---|---|---|
1st GENO, M. homered to center field, 4 RBI (3-2 SBBFB); ALVAREZ, N. scored; HUTCHINSON scored; DAY, A. scored. | 4 | 0 |
1st CLAYTOR, M. singled to left field, RBI (2-0 BB); COOPER, M. scored. | 5 | 0 |
1st L. PFEFFER singled to right field, RBI (1-1 KB); MARQUEZ scored. | 5 | 1 |
1st MAYLE doubled to right field, RBI (1-2 KBF); L. PFEFFER scored. | 5 | 2 |
1st COOK walked (3-0 BBBB); PETERSON advanced to third on a wild pitch; MAYLE scored on a wild pitch. | 5 | 3 |
1st COOK advanced to second on a wild pitch; PETERSON scored on a wild pitch. | 5 | 4 |
2nd GENO, M. reached on an error by ss (1-2 BKF); ALVAREZ, N. advanced to second; DAY, A. scored, unearned. | 6 | 4 |
3rd DAY, A. singled to left field, RBI (0-1 K); COLE, D. advanced to second; CLAYTOR, M. advanced to third; HOLLAND, A. scored. | 7 | 4 |
3rd SAXTON, T. walked, RBI (3-0 BBBB); DAY, A. advanced to second; COLE, D. advanced to third; CLAYTOR, M. scored. | 8 | 4 |
3rd HUTCHINSON reached on a fielder's choice, RBI (2-1 BBK); SAXTON, T. advanced to second; DAY, A. advanced to third; COLE, D. scored. | 9 | 4 |
3rd KEEN, B. singled to right field, RBI (2-2 KSBB); HUTCHINSON advanced to second; SAXTON, T. advanced to third; DAY, A. scored. | 10 | 4 |
3rd BRUNSWICK flied out to cf, SF, RBI (3-2 BFBSBF); SAXTON, T. scored. | 11 | 4 |
3rd COOPER, M. doubled to right field, RBI (0-1 F); KEEN, B. advanced to third; HUTCHINSON scored. | 12 | 4 |
3rd CLAYTOR, M. reached on a fielder's choice, RBI (0-1 K); HOLLAND, A. out at second 2b to ss; COOPER, M. advanced to third; KEEN, B. scored. | 13 | 4 |
4th GUNTHER advanced to second on a wild pitch, advanced to third; SUSOR advanced to third on a wild pitch, scored. | 13 | 5 |
4th GUNTHER scored on a wild pitch. | 13 | 6 |
6th DAY, A. reached on an error by 1b (1-1 SB); COLE, D. scored, unearned. | 14 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day, Alex | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Saxton, Taylor | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Hutchinson, Casie | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Alvarez, Natalie | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Keen, Brittany | PR/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Geno, Morgan | DP | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   Brunswick, Mackenzie | PR/DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cooper, Mikayla | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Holland, Alexa | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Claytor, Madison | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Cole, Deanna | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Villanueva, Desirae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorsey, Savannah JO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiene, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 10 | 12 | 8 | 0 | 1 | 7 |
Batting
2B: Cooper, Mikayla (1)
HR: Geno, Morgan (1)
SF: Brunswick, Mackenzie (1)
Baserunning SB: Cole, Deanna (1)
CS: Saxton, Taylor (1)
HBP: Hutchinson, Casie (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gunther, Macey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marquez, Vivi | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pfeffer, Libby | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rhodeback, Karalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Macy | 3B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Salyers, Ashton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walker, Tori | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pfeffer, Kate | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Savanna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitrick, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 2 | 5 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villanueva, Desirae | 1.2 | 3 | 6 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 52 |
Dorsey, Savannah JO | 2.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 40 |
Stiene, Danielle | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 25 |
| Totals | 7 | 6 | 6 | 5 | 6 | 9 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 117 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Ally | 1.0 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 44 |
| Sharp, Ashley | 1.1 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 58 |
| Deitrick, Lauren | 3.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 5 | 49 |
| Totals | 10 | 14 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 29 | 39 | 6 | 9 | 151 |























