UC Santa Barbara vs Wright State
2/11/2017
Cougar Stadium
11:40
UC Santa Barbara
1-3

12
Final
10

Wright State
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 4 | 1 | 4 | 12 | 13 | 3 | |
| 2 | 0 | 3 | 1 | 0 | 4 | 0 | 10 | 11 | 2 |
Win: Rodriguez, Lilliana (1-0)Loss: Deitrick, Lauren (0-1)
Scoring Summary
Team | UCSB | WSU |
|---|---|---|
1st Brucelas, E doubled to left field, 2 RBI (2-2 BBFSF); Altmeyer, S scored; Diaz, Alyssa scored. | 2 | 0 |
1st PETERSON singled to left field, RBI (0-1 K); L. PFEFFER advanced to second; GUNTHER scored, unearned. | 2 | 1 |
1st COOK doubled up the middle, RBI (2-2 BKFBF); PETERSON advanced to third; L. PFEFFER scored. | 2 | 2 |
3rd Pemberton, W advanced to second; Altmeyer, S stole third, scored on a throwing error by c, unearned. | 3 | 2 |
3rd KENNAW singled to second base, RBI (1-2 KFB); MAYLE advanced to third; MARQUEZ scored, unearned. | 3 | 3 |
3rd SALYERS doubled, out at second rf to ss to c to 3b to 2b, 2 RBI (0-1 K); KENNAW scored, unearned; MAYLE scored, unearned. | 3 | 5 |
4th PETERSON doubled down the lf line, RBI (2-1 BBS); L. PFEFFER scored. | 3 | 6 |
5th Krantz, K homered to left center, 3 RBI (0-0); Pemberton, W scored; Altmeyer, S scored. | 6 | 6 |
5th Johnston, J homered to center field, RBI (1-0 B). | 7 | 6 |
6th Altmeyer, S singled to left field, RBI (1-1 KB); Diaz, Alyssa scored. | 8 | 6 |
6th L. PFEFFER doubled to right center, RBI (2-1 KBB); SUSOR scored. | 8 | 7 |
6th COOK homered to right center, 3 RBI (3-2 KBBKB); RHODEBACK scored; L. PFEFFER scored. | 8 | 10 |
7th Hinojosa, J singled down the lf line, RBI (1-2 KKB); Clark, K advanced to second; Johnston, J advanced to third; Krantz, K scored. | 9 | 10 |
7th Diaz, Alyssa grounded out to 1b unassisted, RBI (0-0); Hinojosa, J advanced to second; Clark, K advanced to third; Johnston, J scored. | 10 | 10 |
7th Hinojosa, J advanced to third; Clark, K scored on a wild pitch. | 11 | 10 |
7th Altmeyer, S singled up the middle, RBI (2-0 BB); Hinojosa, J scored. | 12 | 10 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Kristen | LF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Hinojosa, Jacqueline | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Diaz, Alyssa | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Altmeyer, Sierra | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Brucelas, Emily | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pemberton, Whitney | DP | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Barry, Kaitlin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Ramirez, Genesis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krantz, Kayla | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cavazos, Stacy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston, Jessica | PH/CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noriega, Felisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Lilliana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 10 | 9 | 0 | 0 | 10 |
Batting
2B: Brucelas, Emily (1)
3B: Diaz, Alyssa (1)
HR: Krantz, Kayla (1); Johnston, Jessica (1)
SH: Hinojosa, Jacqueline (1)
Baserunning
SB: Altmeyer, Sierra (1)
CS: Altmeyer, Sierra (1)
HBP: Johnston, Jessica (1)
Fielding
E: Brucelas, Emily (1); Krantz, Kayla (1); Cavazos, Stacy (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunther, Macey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pfeffer, Libby | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Peterson, Becka | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rhodeback, Karalyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Macy | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Marquez, Vivi | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mayle, Alexis | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dillow, Kelly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennaw, Jordan | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Savanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salyers, Ashton | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pfeffer, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neary, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitrick, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 2 | 0 | 3 | 6 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulvin, Veronika | 3.0 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 61 |
Noriega, Felisha | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 42 |
Rodriguez, Lilliana | 1.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 25 |
| Totals | 11 | 10 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 9 | 128 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neary, Katie | 2.2 | 5 | 5 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 11 | 17 | 3 | 4 | 63 |
| Sharp, Ashley | 3.1 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 2 | 77 |
| Deitrick, Lauren | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 18 |
| Totals | 13 | 12 | 11 | 9 | 0 | 4 | 0 | 1 | 0 | 32 | 43 | 13 | 7 | 158 |
Win: Rodriguez, Lilliana (1-0)
Loss: Deitrick, Lauren (0-1)
HBP: Rodriguez, Lilliana (1)
;
Neary, Katie (1)
























