Wright State vs Youngstown State
4/18/2017
YSU Softball Field
5:12
Wright State
14-23, 9-5

3
Final
11

Youngstown State
19-24, 7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 11 | 14 | 4 |
Win: Lusk, Maddi (12-12)Loss: Russell, Ally (3-6)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st L. PFEFFER doubled down the rf line, RBI (0-2 KF); SUSOR scored. | 1 | 0 |
1st PETERSON reached on a fielding error by ss, advanced to second on the throw (1-0 B); L. PFEFFER advanced to third, scored on a fielding error by lf. | 2 | 0 |
1st Moffatt singled to center field, RBI (3-1 FBBB); Mikovich advanced to third; Lucas scored. | 2 | 1 |
1st Lacatena singled through the left side, RBI (0-0); Moffatt advanced to second; Mikovich scored. | 2 | 2 |
1st Dowd doubled to right center, RBI (1-1 KB); Lacatena advanced to third; Moffatt scored. | 2 | 3 |
1st Lusk reached on a fielder's choice, RBI (0-2 KK); Dowd advanced to third; Lacatena scored. | 2 | 4 |
1st Christy flied out to lf, SF, RBI (1-2 FKBF); Dowd scored. | 2 | 5 |
2nd Lusk singled to left field, RBI (2-1 BKB); Dowd advanced to second; Lacatena scored. | 2 | 6 |
3rd Mikovich singled to right center, RBI (1-2 BKK); Taylor scored. | 2 | 7 |
3rd Moffatt singled to center field, RBI (1-1 FB); Mikovich scored. | 2 | 8 |
5th PETERSON flied out to rf, SF, RBI (2-0 BB); SUSOR scored. | 3 | 8 |
6th Christy homered to left field, 3 RBI (1-1 FB); Lusk scored; Dowd scored. | 3 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gunther, Macey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pfeffer, Libby | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Becka | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillow, Kelly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cook, Macy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kennaw, Jordan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhodeback, Karalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayle, Alexis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salyers, Ashton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marquez, Vivi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russell, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitrick, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 1 | 0 | 1 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Hannah | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mikovich, Cali | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Moffatt, Brittney | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Lacatena, Maria | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Dowd, Sarah | LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Schmidt, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lusk, Maddi | P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dadig, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy, Tatum | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Roach, Alexis | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor, Stevie | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thompson-cappadocio | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 14 | 11 | 3 | 0 | 3 | 8 |
Batting
2B: Dowd, Sarah (1)
HR: Christy, Tatum (1)
SH: Mikovich, Cali (1)
SF: Christy, Tatum (1)
Baserunning SB: Mikovich, Cali (1)
HBP: Lucas, Hannah (1); Dowd, Sarah (1)
Fielding
E: Lacatena, Maria (1); Dowd, Sarah (1); Christy, Tatum (1); Taylor, Stevie (1)
CI: Lacatena, Maria (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Ally | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 11 |
| Sharp, Ashley | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 69 |
| Deitrick, Lauren | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 44 |
| Totals | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 34 | 4 | 6 | 124 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusk, Maddi | 6.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 14 | 86 |
| Totals | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 14 | 86 |






















