Wright State vs UIC
4/27/2018
Flames Field
4:00 pm
Wright State
15-28, 9-8

10
Final
9

UIC
23-18, 12-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 13 | 1 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 17 | 2 |
Win: Sharp, Ashley (11-16)Loss: Hanlon, Marley (4-4)
Scoring Summary
Team | WRSTSB | UIC |
|---|---|---|
1st WHITAKER singled to right center, RBI (2-2 BBKKF); KENNAW advanced to second; GUNTHER scored. | 1 | 0 |
1st DEITRICK singled up the middle, RBI (1-2 KBFF); WHITAKER advanced to second, out at third cf to c to 3b; RHODEBACK scored. | 2 | 0 |
1st MILLS singled to left field, RBI (2-2 BFBFF); DEITRICK scored. | 3 | 0 |
1st LENOS doubled to left field, out at third lf to ss to 3b, 3 RBI (2-2 KFBB); DILLOW scored; SKINNER scored; MILLS scored. | 6 | 0 |
1st GRIMAN, A doubled down the rf line, 2 RBI (1-1 FB); JAMES, S scored; WATTS, L scored. | 6 | 2 |
3rd WEDL, K singled up the middle, RBI (0-0); GRIMAN, A advanced to second, advanced to third on an error by cf; MACK-MILLER scored. | 6 | 3 |
3rd CAIRNS, T singled to left field, RBI (0-0); WEDL, K advanced to third; GRIMAN, A scored. | 6 | 4 |
4th WHITAKER reached on a fielder's choice to first base, RBI (3-1 BKBB); KENNAW advanced to second; SUSOR scored. | 7 | 4 |
4th MILLS singled up the middle, 2 RBI (0-0); WHITAKER scored; KENNAW scored. | 9 | 4 |
5th GUNTHER singled up the middle, advanced to second on the error (2-2 SBKB); SUSOR advanced to third, scored on a throwing error by cf, unearned. | 10 | 4 |
5th WATTS, L singled to second base, 2 RBI (3-2 BBBKK); SPINKS, M advanced to second; CAIRNS, T scored; WILLIS, J scored. | 10 | 6 |
7th JAMES, S homered to left field, 3 RBI (1-2 KKB); WATTS, L scored; KAELBER, C scored. | 10 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Susor, Honnah | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gunther, Macey | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kennaw, Jordan | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rhodeback, Karalyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Madison | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Deitrick, Lauren | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mills, Madison | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brown, Savanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Kaitlyn | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dillow, Kelly | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Poulson, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenos, Rebekah | RF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 3 | 0 | 4 | 6 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watts, Lexi | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
James, Skylee | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Mack-miller, Tiana | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Griman, Alyssa | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Wedl, Kayla | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Willis, Jasmine | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cairns, Taylor | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Spinks, Maddie | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Crane, Claire | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaelber, Cassie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hanlon, Marley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazier, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 17 | 9 | 2 | 0 | 3 | 10 |
Batting
2B: James, Skylee (1); Griman, Alyssa (1)
HR: James, Skylee (1)
SH: Mack-miller, Tiana (1)
Baserunning
SB: Wedl, Kayla (2); Cairns, Taylor (1)
Fielding
E: Watts, Lexi (1); James, Skylee (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Ashley | 7.0 | 17 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 6 | 12 | 162 |
| Totals | 17 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 6 | 12 | 162 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanlon, Marley | 2.1 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 1 | 58 |
Frazier, Karissa | 4.2 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 86 |
| Totals | 13 | 10 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 7 | 144 |





















