Wright State vs Bowling Green
4/23/2019
Meserve Field
3:00 pm
Wright State
20-28

4
Final
10

Bowling Green
18-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 7 | X | 10 | 15 | 1 |
Win: Miller, Meredith (13-15)Loss: Otani, Olivia (6-14)
Scoring Summary
Team | WSU | BGSU |
|---|---|---|
1st Whitaker singled through the right side, RBI (0-1 F); Johnson advanced to second; Hartman advanced to third; Hutchinson scored. | 1 | 0 |
1st Nunez flied out to lf, SF, RBI (2-2 KBBF); Whitaker advanced to second; Johnson advanced to third; Hartman scored. | 2 | 0 |
1st NATHAM doubled to right field, RBI (1-0 B); HAMM scored. | 2 | 1 |
2nd Hutchinson singled to second base, RBI (2-2 KKBBFF); Lenos scored. | 3 | 1 |
3rd McCOY doubled down the rf line, 2 RBI (1-1 KB); HAMM scored; BLEVINS scored. | 3 | 3 |
5th Nunez reached on a fielder's choice, RBI (0-2 FKF); Johnson advanced to third; Hartman scored. | 4 | 3 |
6th GONZALEZ singled to center field, RBI (2-0 BB); LOYOLA advanced to second; SORGI,N. scored. | 4 | 4 |
6th SORGI,A. singled, 2 RBI (2-1 KBB); HOLCOMB advanced to third; GONZALEZ scored; LOYOLA scored. | 4 | 6 |
6th WHEELER doubled down the lf line, 2 RBI (2-1 KBB); SORGI,A. scored; HOLCOMB scored. | 4 | 8 |
6th NATHAM reached on a fielder's choice, RBI (1-0 B); HAMM out at second ss to 2b; WHEELER scored. | 4 | 9 |
6th LOYOLA grounded out to p, RBI (0-1 S); SORGI,N. advanced to second; McCOY advanced to third; NATHAM scored. | 4 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Lenos | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brianna Hutchinson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Madison Hartman | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Raidyn Johnson | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Madison Whitaker | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Nunez | DP | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Meredith Keel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Lexie Hilling | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Deitrick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Poulson | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Otani | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 8 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sorgi, Alex | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Blevins, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Wheeler, Kendyl | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hamm, Payton | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Natham, Kellie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Shier, Kathleen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Madi | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Sorgi, Nikki | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Loyola, Evelyn | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Everett, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sarah | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Dyer, Madeline | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Holcomb, Kali | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 15 | 10 | 1 | 0 | 5 | 7 |
Batting
2B: Wheeler, Kendyl (1); Natham, Kellie (2); Mccoy, Madi (1); Sorgi, Nikki (1)
Baserunning
HBP: Sorgi, Nikki (1)
Fielding
E: Dyer, Madeline (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hilling | 3.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 67 |
| Olivia Otani | 2.1 | 10 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 4 | 65 |
| Totals | 15 | 10 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 35 | 2 | 11 | 132 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Meredith | 7.0 | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 4 | 8 | 157 |
| Totals | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 4 | 8 | 157 |
Win: Miller, Meredith (13-15)
Loss: Otani, Olivia (6-14)
HBP: Otani, Olivia (1)
;
PB:
Everett, Logan (1)



















