Wright State vs Green Bay
3/29/2019
Mel Nicks Complex
1:10 PM
Wright State
13-16, 0

11
Final
8

Green Bay
6-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 2 | 3 | 0 | 0 | 11 | 10 | 2 | |
| 1 | 0 | 2 | 0 | 3 | 2 | 0 | 8 | 11 | 5 |
Win: Durieux, Makenna (3-5)Loss: Greta Thompson (0-7)Save: Hilling, Lexie (2)
Scoring Summary
Team | WSU | GB |
|---|---|---|
1st HUTCHINSON homered to right center, 2 RBI; KEEL scored, unearned. | 2 | 0 |
1st KOEHN advanced to third on a wild pitch; RADTKE scored on a wild pitch. | 2 | 1 |
3rd JOHNSON singled to center field, 2 RBI; NUNEZ advanced to third; WHITAKER scored; HUTCHINSON scored. | 4 | 1 |
3rd JOHNSON advanced to second on a wild pitch, advanced to third on an error by c; NUNEZ scored on a wild pitch. | 5 | 1 |
3rd DEITRICK stole second; JOHNSON scored on an error by c, unearned. | 6 | 1 |
3rd KOEHN homered to left field, 2 RBI; SCHULTZ scored. | 6 | 3 |
4th LENO doubled to left center, RBI; POULSON scored. | 7 | 3 |
4th HUTCHINSON flied out to 2b, SF, RBI; LENO scored. | 8 | 3 |
5th MCCALL singled to third base, RBI; DEITRICK advanced to third on an error by 3b, scored, unearned; JOHNSON scored, unearned. | 10 | 3 |
5th MCCALL scored on a passed ball, unearned. | 11 | 3 |
5th BIHUN singled to right center, 2 RBI; KOEHN advanced to third; SCHULTZ scored, unearned; GIESE scored, unearned. | 11 | 5 |
5th BREWER singled to right center, advanced to second on the throw, RBI; BIHUN advanced to third; KOEHN scored, unearned. | 11 | 6 |
6th KOEHN singled up the middle, 2 RBI; SCHULTZ advanced to second; MADEIROS scored; GUZMAN scored. | 11 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lenos, Rebekah | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keel, Meredith | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Brianna | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Whitaker, Madison | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Madison | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Johnson, Raidyn | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Deitrick, Lauren | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCall, Macy | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Poulson, Jordyn | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Durieux, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilling, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 7 | 3 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey Schultz | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rebecca Radtke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kalyssa Koehn | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Morgan Bihun | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Alyssa Brewer | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Jenna Smarzinski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Drohner | RF/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sonia Schubert | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marjorie Sloan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Guzman | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Emily Madeiros | DH/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Tiffany Giese | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greta Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Baneck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 3 | 0 | 3 | 7 |
Batting
2B: Kalyssa Koehn (1); Alyssa Brewer (1); Emily Madeiros (1)
HR: Kalyssa Koehn (1)
Fielding
E: Kalyssa Koehn (1); Morgan Bihun (2); Alyssa Brewer (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durieux, Makenna | 5.0 | 7 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 10 | 0 |
| Hughes, Maddux | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Hilling, Lexie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 11 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 13 | 0 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greta Thompson | 2.2 | 4 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 0 |
Brittany Baneck | 4.1 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
| Totals | 10 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 0 |




















