Louisiana Monroe vs Wright State
2/10/2019
Mary Bowers Field
9:00 AM
Louisiana Monroe
1-3

7
Final
10

Wright State
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 11 | 4 | |
| 2 | 0 | 1 | 2 | 5 | 0 | X | 10 | 10 | 4 |
Win: Hilling, Lexie (0-0)Loss: Williams,murphy (0-2)
Scoring Summary
Team | ULM | RAIDER~1 |
|---|---|---|
1st M. Nunez doubled to center field, 2 RBI (3-1); Hutchinson advanced to third; L. Deitrick scored; M. Whitaker scored. | 0 | 2 |
2nd McKay,S singled to right field, 2 RBI (2-2); Pederson,V advanced to third; Hines,N scored, unearned; Shaw,M scored, unearned. | 2 | 2 |
3rd M. Hartman singled up the middle, RBI (1-1); M. McCall advanced to third; Hutchinson scored, unearned. | 2 | 3 |
4th McKay,S singled, out at second lf to 3b to 2b, 2 RBI (0-0); Hines,N scored, unearned; Shaw,M scored, unearned. | 4 | 3 |
4th M. Whitaker doubled, scored on the throw, unearned (3-2); M. Keel advanced to third, scored on a fielding error by c, unearned. | 4 | 5 |
5th Shaw,M reached on a fielding error by 1b (2-1); Page,K advanced to second; Williams,J out at third 1b to 3b to 2b to c; Kreps,K scored, unearned. | 5 | 5 |
5th M. Keel reached on a fielding error by ss (2-1); M. Hartman advanced to second; M. McCall advanced to third; R. Johnson scored, unearned. | 5 | 6 |
5th M. Whitaker singled to left field, advanced to second on the throw, 2 RBI (0-1); M. Keel advanced to third; M. Hartman scored, unearned; M. McCall scored, unearned. | 5 | 8 |
5th L. Deitrick singled to center field, RBI (1-0); M. Whitaker advanced to third; M. Keel scored, unearned. | 5 | 9 |
5th M. Whitaker stole home, unearned. | 5 | 10 |
7th Page,K doubled to right center, RBI (1-1); Williams,J advanced to third; Heidorn,A scored, unearned. | 6 | 10 |
7th Hines,N singled down the lf line, RBI (0-0); Page,K advanced to third; Williams,J scored, unearned. | 7 | 10 |
Louisiana Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckay, Sydney | LF | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Kreps, Korie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Watts, Jessie | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Heirdorn, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jessica | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Page, Kennedy | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kresta, Jaclyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wrobel, Brie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Megan | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
   Mount, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Nykiah | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Pederson, Victoria | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson, Blaire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Ana | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 1 | 0 | 3 | 9 |
Batting
2B: Kreps, Korie (1); Page, Kennedy (1)
SH: Mckay, Sydney (1)
Baserunning
SB: Mckay, Sydney (1)
HBP: Page, Kennedy (1)
Fielding
E: Watts, Jessie (1); Williams, Jessica (1); Page, Kennedy (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Keel | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Madison Whitaker | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lauren Deitrick | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brianna Hutchinson | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madison Nunez | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madison Mills | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raidyn Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Mccall | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Hartman | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jordyn Poulson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexie Hilling | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Otani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebekah Lenos | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Durieux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 6 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Louisiana Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Jessie | 1.2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 25 |
Wilson, Blaire | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Williams, Murphy | 4.1 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 82 |
| Totals | 10 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 3 | 120 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hilling | 1.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 34 |
| Olivia Otani | 3.1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 53 |
| Makenna Durieux | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 28 |
| Totals | 11 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 13 | 115 |






















