Wright State vs Mercer
3/1/2019
Brinkley Stadium
10:00 am
Wright State
4-6

6
Final
13

Mercer
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | |
| 6 | 0 | 0 | 0 | 6 | 1 | X | 13 | 9 | 2 |
Win: Bailey Pattison (3-4)Loss: Hughes, Maddux (0-3)
Scoring Summary
Team | WSU | MER |
|---|---|---|
1st Nunez singled, advanced to second on an error by cf, advanced to third; Whitaker scored. | 1 | 0 |
1st Deitrick doubled to left field, 2 RBI; Hutchinson scored; Nunez scored. | 3 | 0 |
1st McCall reached on a throwing error by 3b, advanced to second; Deitrick scored, unearned. | 4 | 0 |
1st Castleberry doubled down the lf line, 2 RBI; Sanchez scored; Rood scored, unearned. | 4 | 2 |
1st Warren singled to left field, RBI; Jones advanced to second; Castleberry scored, unearned. | 4 | 3 |
1st Schwartz advanced to second on a wild pitch; Warren advanced to third on a wild pitch; Jones scored on a wild pitch, unearned. | 4 | 4 |
1st Ash singled up the middle, 2 RBI; Schwartz scored, unearned; Warren scored, unearned. | 4 | 6 |
2nd Nunez reached on a fielder's choice, RBI; Whitaker out at second 2b to ss; Keel advanced to third; Leno scored. | 5 | 6 |
2nd Hutchinson grounded out to 2b, RBI; Nunez advanced to second; Keel scored. | 6 | 6 |
5th Sanchez reached on an error by 2b, RBI; Rood advanced to third; Rodriguez scored, unearned. | 6 | 7 |
5th Sanchez advanced to third, scored on an error by c, unearned; Rood scored on a passed ball, unearned. | 6 | 9 |
5th Walsh doubled to right field, RBI; Jones advanced to third; Castleberry scored, unearned. | 6 | 10 |
5th Warren doubled to left field, 2 RBI; Walsh scored, unearned; Jones scored, unearned. | 6 | 12 |
6th Castleberry out at first p to c to ss to 1b, picked off; Rood stole home. | 6 | 13 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Keel | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Madison Whitaker | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Madison Nunez | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brianna Hutchinson | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Madison Hartman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lauren Deitrick | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Macy Mccall | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Mills | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rebekah Lenos | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Olivia Otani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Durieux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 4 | 6 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Micayla Rood | RF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Laurenne Sanchez | SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
   Kenlie Harvey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Lane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Danielle Castleberry | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Allie Jones | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Abby Walsh | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Shaila Warren | LF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Amanda Schwartz | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Tori Ash | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Briana Rodriguez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Knowles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lynn Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Pattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 9 | 9 | 9 | 0 | 8 | 9 |
Batting
2B: Danielle Castleberry (1); Abby Walsh (1); Shaila Warren (1)
SH: Megan Lane (1)
Baserunning
SB: Micayla Rood (1)
HBP: Laurenne Sanchez (1); Allie Jones (1); Amanda Schwartz (1)
PO: Danielle Castleberry (1)
Fielding
E: Allie Jones (1); Amanda Schwartz (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Otani | 0.2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 0 |
| Maddux Hughes | 3.2 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 15 | 22 | 4 | 2 | 0 |
| Makenna Durieux | 1.2 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 |
| Totals | 9 | 13 | 2 | 9 | 8 | 3 | 0 | 3 | 0 | 27 | 40 | 6 | 3 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynn Gardner | 2.0 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 0 |
Bailey Pattison | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 3 | 0 |
| Totals | 6 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 13 | 5 | 0 |
Win: Bailey Pattison (3-4)
Loss: Hughes, Maddux (0-3)
HBP: Otani, Olivia (1); Hughes, Maddux (2)
;
PB: Nunez, Madison (1)
;




















