Northern Kentucky vs Wright State
4/2/2019
WSU SOftball
7:00
Northern Kentucky
10-20, 0

13
Final
7

Wright State
15-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 4 | 3 | 13 | 13 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 4 | 0 | 7 | 10 | 2 |
Win: Koperdak, Emily (2-9)Loss: Durieux, Makenna (3-6)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
3rd HUTCHINSON singled to center field, RBI; KEEL scored. | 0 | 1 |
5th MCFARLAND walked, RBI; FRAZIER advanced to second; STALTER advanced to third; CRIST scored. | 1 | 1 |
5th HOOVER doubled to right field, 3 RBI; MCFARLAND scored; FRAZIER scored; STALTER scored. | 4 | 1 |
5th WHITMER advanced to second on a passed ball; ALEXANDER advanced to third on a passed ball; MCDANIEL scored on a passed ball, unearned. | 5 | 1 |
5th WHITMER advanced to third on a wild pitch; ALEXANDER scored on a wild pitch, unearned. | 6 | 1 |
5th LENO grounded out to 1b unassisted, RBI; MCCALL scored, unearned. | 6 | 2 |
5th WHITAKER singled to right center, RBI, out at second rf to ss; KEEL scored. | 6 | 3 |
6th KOPERDAK doubled to right field, 2 RBI; MCFARLAND scored, unearned; STALTER scored, unearned. | 8 | 3 |
6th LAWSON singled to right field, RBI; WHITMER advanced to second; KOPERDAK scored, unearned. | 9 | 3 |
6th JENKINS singled to left center, RBI; LAWSON advanced to third; WHITMER scored, unearned. | 10 | 3 |
6th DEITRICK reached on a fielder's choice, RBI; NUNEZ out at second ss unassisted; HARTMAN advanced to third; JOHNSON scored. | 10 | 4 |
6th LENO reached on an error by 3b; HARTMAN scored, unearned. | 10 | 5 |
6th HUTCHINSON singled to right center, 2 RBI; KEEL advanced to third; LENO scored, unearned; DEITRICK scored, unearned. | 10 | 7 |
7th HOOVER singled to shortstop, RBI; STALTER scored. | 11 | 7 |
7th GINTHER reached on an error by 2b; KOPERDAK advanced to third; FRAZIER scored, unearned. | 12 | 7 |
7th LAWSON doubled to right field, RBI; GINTHER advanced to third; KOPERDAK scored, unearned. | 13 | 7 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frazier, Josie | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
McFarland, Zahrya | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Hoover, Taylor | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
   McDaniel, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koperdak, Emily | P/DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
   Ginther, Taylor | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco, Kit | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitmer, Hailey | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lawson, Ava | CF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Jenkins, Jordan | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
   Crist, Kambra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulder, Madi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Glover, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stalter, Toree | SS | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Alexander, Isabell | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 10 | 8 | 0 | 6 | 9 |
Batting
2B: Hoover, Taylor (1); Koperdak, Emily (1); Lawson, Ava (1); Stalter, Toree (1)
Baserunning
SB: Frazier, Josie (1); McFarland, Zahrya (1)
Fielding
E: Hoover, Taylor (1); Mulder, Madi (1)
DP: Alexander, Isabell (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lenos, Rebekah | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keel, Meredith | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hutchinson, Brianna | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Poulson, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Madison | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Johnson, Raidyn | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hartman, Madison | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Madison | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deitrick, Lauren | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| McCall, Macy | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Durieux, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilling, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 4 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koperdak, Emily | 5.0 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 0 |
Ginther, Taylor | 2.0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 0 |
| Totals | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 11 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durieux, Makenna | 4.2 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 7 | 0 |
| Hughes, Maddux | 0.0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hilling, Lexie | 2.1 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 0 |
| Totals | 13 | 13 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 35 | 43 | 5 | 9 | 0 |





















