Saint Louis vs Wright State
3/9/2019
Bailey Park
10 a.m.
Saint Louis
2-13

9
Final
10

Wright State
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 9 | 12 | 5 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 10 | 10 | 1 |
Win: Otani, Olivia (4-5)Loss: Wendling, Chloe (0-3)
Scoring Summary
Team | SLU | WSU |
|---|---|---|
1st Deitrick singled, advanced to second on a throwing error by 2b (0-2 KK); Nunez advanced to third; Whitaker scored, unearned. | 0 | 1 |
3rd McCall walked, RBI (3-0 BBBB); Keel advanced to second; Hutchinson advanced to third; Deitrick scored. | 0 | 2 |
4th Deitrick reached on a fielding error by 3b; Nunez advanced to third; Poulson scored, unearned. | 0 | 3 |
5th Lawson tripled to left center, RBI (2-1 FBB); Breitbach scored. | 1 | 3 |
5th LoBianco flied out to rf, SF, RBI (0-0); Lawson scored. | 2 | 3 |
6th Breitbach reached on a fielding error by 2b (2-0 BB); Connell advanced to second; Wise scored, unearned. | 3 | 3 |
7th Wise doubled to right center, 2 RBI (1-2 BFF); Lomax scored; LoBianco scored. | 5 | 3 |
7th Connell doubled to left field, RBI (0-0); Wise scored. | 6 | 3 |
7th Kowalik singled to left field, RBI (0-0); Connell scored. | 7 | 3 |
7th Lawson singled up the middle, 2 RBI (0-1 K); Stevenson advanced to third; Breitbach scored; Kowalik scored. | 9 | 3 |
7th Hartman homered down the lf line, 4 RBI (0-0); McCall scored; Hutchinson scored; Deitrick scored, unearned. | 9 | 7 |
7th Nunez singled through the left side, 2 RBI (2-1 BBK); Leno scored, unearned; Poulson scored, unearned. | 9 | 9 |
8th Keel reached on a throwing error by 3b, SAC, bunt (0-1 F); Hutchinson scored, unearned. | 9 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hacke, Aubrey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chappelle, Kaylea | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Sadie | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Connell, Maria | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kowalik, Gabbie | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Breitbach, Kaylyn | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Kristi | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lawson, Mackenzie | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lobianco, Megan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hess, Kylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lomax, Lauren | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Loveless, Kallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wendling, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 1 | 0 | 6 | 6 |
Batting
2B: Wise, Sadie (2); Connell, Maria (1)
3B: Lawson, Mackenzie (1)
SH: Lomax, Lauren (1)
SF: Lobianco, Megan (1)
Fielding
E: Connell, Maria (1); Stevenson, Kristi (2); Lawson, Mackenzie (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Lenos | DP | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Madison Whitaker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Nunez | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lauren Deitrick | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brianna Hutchinson | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Meredith Keel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Macy McCall | CF | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Madison Hartman | SS | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 3 |
| Jordyn Poulson | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Makenna Durieux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Otani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 7 | 5 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loveless, Kallen | 7.0 | 10 | 10 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 34 | 41 | 3 | 9 | 164 |
Wendling, Chloe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 10 | 10 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 34 | 42 | 3 | 9 | 166 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Durieux | 6.2 | 11 | 9 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 7 | 99 |
| Olivia Otani | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 15 |
| Totals | 12 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 10 | 114 |



















