Wright State vs UAB
2/8/2019
Mary Bowers Field
6:10
Wright State
0-2

4
Final
12

UAB
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 4 | |
| 2 | 2 | 2 | 0 | 1 | 5 | 12 | 16 | 0 |
Win: Cespedes, Sarah (1-0)Loss: Durieux, Makenna (0-1)
Scoring Summary
Team | RAIDER~1 | UAB |
|---|---|---|
1st Hutchinson grounded out to 2b, RBI (3-2); M. Whitaker advanced to third; M. Keel scored. | 1 | 0 |
1st HEGH, F. doubled to left field, RBI (1-1); ENGLAND, D. scored. | 1 | 1 |
1st CRAWFORD, S. reached on a fielding error by 1b (2-2); HEGH, F. scored, unearned. | 1 | 2 |
2nd FRAZIER, Sa. homered to left field, RBI (1-1). | 1 | 3 |
2nd STANCIL, D. singled to right field, advanced to second on the throw, RBI (0-0); CLEM, A. scored. | 1 | 4 |
3rd M. Mills singled up the middle, RBI (1-1); Hutchinson advanced to third; L. Deitrick scored. | 2 | 4 |
3rd M. McCall advanced to third on a wild pitch; R. Lenos scored on a wild pitch. | 3 | 4 |
3rd CLEM, A. reached on a fielding error by ss (1-1); ERWIN, N. scored, unearned; CRAWFORD, S. scored, unearned. | 3 | 6 |
4th M. Whitaker singled through the right side, RBI (1-1); M. Soma scored. | 4 | 6 |
5th OLSZEWSKI, J tripled, scored on a fielding error by 3b (0-0). | 4 | 7 |
6th FRAZIER, Si. advanced to second on a wild pitch; HEGH, F. advanced to third on a wild pitch; STANCIL, D. scored on a wild pitch. | 4 | 8 |
6th OWENS, R. singled to right field, 2 RBI (0-1); CRAWFORD, S. advanced to third; FRAZIER, Si. scored, unearned; HEGH, F. scored. | 4 | 10 |
6th OLSZEWSKI, J doubled to right center, RBI (2-2); OWENS, R. advanced to third; CRAWFORD, S. scored. | 4 | 11 |
6th CLEM, A. singled to right field, RBI (0-1); OLSZEWSKI, J advanced to third; OWENS, R. scored, unearned. | 4 | 12 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Keel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Madison Whitaker | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lauren Deitrick | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brianna Hutchinson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Mills | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rebekah Lenos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Mccall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madison Hartman | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mackenzie Soma | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordyn Poulson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna Durieux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 3 | 5 | 0 | 5 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England, Destini | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stancil, Dylinn | 3B/SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hegh, Faith | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Frazier, Sierra | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Crawford, Sarah | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Erwin, Natalie | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Owens, Rachel | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Olszewski, Jenna | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Frazier, Sadie | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Martin, Reece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clem, Ashton | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cespedes, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blount, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 7 | 1 | 0 | 4 | 5 |
Batting
2B: Hegh, Faith (1); Erwin, Natalie (1); Olszewski, Jenna (1)
3B: Olszewski, Jenna (1)
HR: Frazier, Sadie (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Durieux | 5.2 | 16 | 12 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 35 | 36 | 5 | 7 | 108 |
| Totals | 16 | 12 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 35 | 36 | 5 | 7 | 108 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cespedes, Sarah | 4.0 | 5 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 0 | 7 | 93 |
Blount, Claire | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 4 | 31 |
| Totals | 5 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 23 | 28 | 2 | 11 | 124 |



















