Wright State vs UAB
2/9/2019
Mary Bowers Field
3:30 PM
Wright State
1-3

2
Final
10

UAB
2-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | |
| 1 | 0 | 1 | 7 | 1 | 10 | 11 | 0 |
Win: Barnes, Bailie (1-0)Loss: Otani, Olivia (0-1)
Scoring Summary
Team | RAIDER~1 | UAB |
|---|---|---|
1st FRAZIER, Si. singled up the middle, RBI (2-1); ENGLAND, D. scored. | 0 | 1 |
3rd HEGH, F. doubled to center field, RBI (2-1); ENGLAND, D. scored. | 0 | 2 |
4th M. Nunez flied out to cf, SAC, RBI (1-0); M. Whitaker scored. | 1 | 2 |
4th CLEM, A. singled, bunt, advanced to third on the throw (0-0); OWENS, R. advanced to third, scored on a throwing error by p, unearned. | 1 | 3 |
4th STANCIL, D. grounded out to ss, RBI (0-2); CLEM, A. scored, unearned. | 1 | 4 |
4th CRAWFORD, S. reached on a fielding error by ss (0-0); FRAZIER, Si. advanced to third; HEGH, F. scored, unearned. | 1 | 5 |
4th FRAZIER, Si. scored on a fielding error by 1b, unearned. | 1 | 6 |
4th BLOUNT, C. doubled to right center, 2 RBI (1-1); OLSZEWSKI, J scored, unearned; CRAWFORD, S. scored, unearned. | 1 | 8 |
4th OWENS, R. doubled down the lf line, RBI (2-1); BLOUNT, C. scored, unearned. | 1 | 9 |
5th M. Keel grounded out to 2b, RBI (1-2); M. Hartman advanced to second; M. McCall scored. | 2 | 9 |
5th STANCIL, D. homered to center field, RBI (0-0). | 2 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Keel | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Whitaker | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lauren Deitrick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brianna Hutchinson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Nunez | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Mills | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macy Mccall | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Madison Hartman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Poulson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Otani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 0 | 0 | 2 | 4 |
Batting
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stancil, Dylinn | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
England, Destini | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hegh, Faith | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frazier, Sierra | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crawford, Sarah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Olszewski, Jenna | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Frazier, Sadie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blount, Claire | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Owens, Rachel | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Clem, Ashton | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Barnes, Bailie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 7 | 1 | 0 | 2 | 6 |
Batting
2B: Hegh, Faith (1); Blount, Claire (1); Owens, Rachel (1)
HR: Stancil, Dylinn (1)
Baserunning
SB: England, Destini (2); Olszewski, Jenna (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Otani | 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 7 | 52 |
| Maddux Hughes | 1.0 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 31 |
| Totals | 11 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 2 | 8 | 83 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Bailie | 5.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 12 | 73 |
| Totals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 12 | 73 |



















