Wright State vs Valparaiso
2/24/2019
LU Softball Stadium
8:30 AM
Wright State
3-5

11
Final
5

Valparaiso
1-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 4 | 3 | 0 | 1 | 11 | 14 | 3 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Otani, Olivia (1-2)Loss: Edwards, Jenna (0-3)
Scoring Summary
Team | WSU | VALPO |
|---|---|---|
1st Trepanier doubled to left field, RBI (1-0 B); Westphal scored. | 0 | 1 |
2nd McCall doubled to center field, RBI (3-2 BBKBF); Mills advanced to third; Leno scored. | 1 | 1 |
2nd Lawton grounded out to ss, RBI (2-2 BKBK); Anderson scored. | 1 | 2 |
3rd Nunez singled to center field (1-0 B); Whitaker advanced to third, scored on a throwing error by cf. | 2 | 2 |
3rd Hartman singled to center field, RBI (0-1 K); Leno advanced to second, out at third cf to ss to 3b; Hutchinson scored, unearned. | 3 | 2 |
3rd Westphal homered to center field, inside the park, RBI (2-1 BSB). | 3 | 3 |
4th Whitaker homered to left center, 3 RBI (1-2 SBK); Keel scored; McCall scored. | 6 | 3 |
4th Hutchinson singled through the right side, RBI (3-2 BSFFBBF); Nunez scored. | 7 | 3 |
4th Lawton doubled down the lf line, RBI (1-1 KB); Anderson advanced to third; Tonoian scored. | 7 | 4 |
4th Burke flied out to lf, SF, RBI (0-2 FF); Anderson scored. | 7 | 5 |
5th Keel walked, advanced to second (3-1 BBBKB); McCall advanced to third; Hartman scored on a wild pitch. | 8 | 5 |
5th Whitaker reached on a fielding error by ss (2-1 BBF); Keel advanced to third; McCall scored, unearned. | 9 | 5 |
5th Nunez doubled to left field, RBI (0-1 K); Whitaker advanced to third; Keel scored, unearned. | 10 | 5 |
7th Nunez doubled to center field, RBI (3-1 BBKB); Keel scored. | 11 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Keel | 2B | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
| Madison Whitaker | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Madison Nunez | C | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Brianna Hutchinson | DP | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rebekah Lenos | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Hartman | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Madison Mills | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Raidyn Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Mccall | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jordyn Poulson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Makenna Durieux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Otani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 8 | 7 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westphal, Jaina | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Moeder, Peyton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trepanier, Carly | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Herschbach, Taylor | DP/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonoian, Taylor | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Anderson, Brittany | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Lawton, Jaymee | SS/DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Burke, Addi | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matalin, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Barker, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 1 | 0 | 3 | 6 |
Batting
2B: Trepanier, Carly (1); Anderson, Brittany (1); Lawton, Jaymee (1)
HR: Westphal, Jaina (1)
SH: Moeder, Peyton (1)
SF: Burke, Addi (1)
Baserunning SB: Anderson, Brittany (1)
CS: Trepanier, Carly (1)
HBP: Tonoian, Taylor (1)
Fielding
E: Lawton, Jaymee (2); Matalin, Morgan (1)
DP: Trepanier, Carly (1); Anderson, Brittany (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Durieux | 3.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 73 |
| Olivia Otani | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 9 | 37 |
| Totals | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 3 | 14 | 110 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Taylor | 4.1 | 9 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 109 |
Edwards, Jenna | 2.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 47 |
Richardson, Emily | 0.2 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
| Totals | 14 | 11 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 33 | 40 | 6 | 5 | 177 |




















