Wright State vs Youngstown State
4/16/2019
Covelli Sports Comp
5:31 pm
Wright State
17-26, 4-10

14
Final
6

Youngstown State
21-21, 9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 8 | 0 | 3 | 14 | 11 | 3 | |
| 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 3 |
Win: Durieux, Makenna (5-8)Loss: Jarvis, Addy (11-9)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
2nd Dadig singled, advanced to second on a fielding error by cf, RBI (1-1 FB); DeLeon advanced to third, scored on a throwing error by cf, unearned; Lusk scored. | 0 | 2 |
3rd Hutchinson singled to center field, RBI (0-0); Whitaker advanced to second; Lenos scored. | 1 | 2 |
3rd Johnson singled to right field, 2 RBI (1-1 BF); Keel advanced to third; Hutchinson scored; Whitaker scored. | 3 | 2 |
3rd Zappitelli homered to left center, RBI (0-0). | 3 | 3 |
4th Cea doubled to left center, 2 RBI (1-1 KB); Romero scored; Dadig scored. | 3 | 5 |
4th Christy reached on a fielding error by ss (3-1 SBBB); Lusk advanced to third; Cea scored, unearned. | 3 | 6 |
5th Nunez singled to center field, RBI (0-2 FF); Johnson advanced to second; Keel scored. | 4 | 6 |
5th Lenos singled to left field, RBI (1-2 KSB); Nunez advanced to second; Johnson scored. | 5 | 6 |
5th Hutchinson walked, RBI (3-2 BBBKSFFB); Whitaker advanced to second; Lenos advanced to third; Nunez scored. | 6 | 6 |
5th Hartman singled to left field, 2 RBI (2-2 KFBB); Hutchinson advanced to second; Whitaker scored; Lenos scored. | 8 | 6 |
5th Keel tripled to left field, 2 RBI (0-0); Hartman scored; Hutchinson scored. | 10 | 6 |
5th Johnson singled through the left side, RBI (0-0); Keel scored. | 11 | 6 |
7th Johnson reached on a fielder's choice, RBI (2-1 FBB); Keel advanced to second; Hartman advanced to third; Poulson scored. | 12 | 6 |
7th Nunez singled to right center, 2 RBI (0-0); Johnson advanced to third; Keel scored, unearned; Hartman scored, unearned. | 14 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romero, Yazmine | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Zappitelli, Lexi | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cea, Grace | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Lusk, Maddi | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Christy, Tatum | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Deleon, Alex | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacatena, Milena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Saibene, Nikki | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dadig, Dani | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mitchum, Miyah | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buffenbarger, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geanangel, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 4 | 2 | 0 | 11 | 7 |
Batting
2B: Romero, Yazmine (1); Cea, Grace (1)
3B: Dadig, Dani (1)
HR: Zappitelli, Lexi (1)
SH: Mitchum, Miyah (1)
Baserunning
HBP: Lusk, Maddi (1); Deleon, Alex (1)
Fielding
E: Saibene, Nikki (1); Mitchum, Miyah (1); Buffenbarger, Elle (1)
Wright State
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffenbarger, Elle | 4.0 | 5 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 5 | 100 |
Geanangel, Paige | 1.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 36 |
Jarvis, Addy | 2.0 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 47 |
| Totals | 11 | 14 | 12 | 9 | 11 | 1 | 0 | 1 | 0 | 35 | 45 | 4 | 6 | 183 |




















