Wright State vs Purdue Fort Wayne
2/23/2020
Bettye Giles Field
8:03 am
Wright State
2-6

14
Final
2
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
1-9
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 1 | 3 | 0 | 14 | 18 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Otani, Olivia (1-4)Loss: Megan Segree (0-2)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st E. Daniel singled up the middle, 2 RBI (1-2 KBKF); R. Johnson advanced to second; G. Gressly scored, unearned; B. Hutchinso scored. | 2 | 0 |
1st Denny, M. singled up the middle, RBI (1-1 KB); Swart, M. scored. | 2 | 1 |
1st White, A. stole second; Denny, M. stole home. | 2 | 2 |
2nd B. Hutchinso doubled through the right side, RBI (3-2 BBKKB); R. Lenos scored. | 3 | 2 |
2nd G. Gressly doubled to right center, RBI; E. Hursey scored. | 4 | 2 |
2nd R. Johnson doubled to right center, RBI (2-2 KBFB); G. Gressly scored. | 5 | 2 |
2nd P. Baxter homered to left center, 3 RBI (1-0 B); E. Daniel scored; R. Johnson scored. | 8 | 2 |
2nd B. Hutchinso singled through the right side, 2 RBI (2-2 KSBBF); R. Lenos advanced to third; M. Keel scored, unearned; M. Hartman scored, unearned. | 10 | 2 |
3rd M. Hartman singled to center field, RBI (0-1 K); P. Baxter advanced to second; E. Daniel scored. | 11 | 2 |
4th B. Hutchinso advanced to second; R. Lenos scored on a wild pitch. | 12 | 2 |
4th P. Baxter reached on a fielder's choice, RBI (0-2 FS); E. Daniel advanced to second; R. Johnson out at third ss to 3b; B. Hutchinso scored. | 13 | 2 |
4th M. Hartman singled to center field, RBI (2-1 BKB); P. Baxter advanced to third; E. Daniel scored. | 14 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Lenos | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Olivia Bricker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Hutchinson | DP | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Erniey Hursey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Gressly | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Carly Turner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raidyn Johnson | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Emily Daniel | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Payton Baxter | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Madison Hartman | 2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Meredith Keel | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Macy Mccall | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wesley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olivia Otani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 18 | 13 | 5 | 0 | 2 | 11 |
Batting
2B: Lenos, Rebekah (1); Hutchinson, Brianna (2); Gressly, Grace (1); Johnson, Raidyn (1); Daniel, Emily (1)
Baserunning
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madeline Swart | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olivia Stansbury | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Imel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morganne Denny | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Alaina White | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alise Hale | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Mosher | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rachel Everson | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emma Mcmillan | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Smalarz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashley Haas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Segree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Malicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 1 | 2 | 0 | 3 | 3 |
Batting
2B: Madeline Swart (1)
Baserunning
SB: Morganne Denny (1); Alaina White (1)
Fielding
E: Morganne Denny (1); Lexi Smalarz (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Otani | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 80 |
| Totals | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 80 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Mcmillan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Megan Segree | 1.1 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 56 |
Alyssa Malicki | 2.2 | 10 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 92 |
| Totals | 18 | 14 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 35 | 40 | 6 | 7 | 171 |






















