New Mexico State vs Wright State
3/6/2020
Farrington Stadium
4:30 PM
New Mexico State
11-7

3
Final
11

Wright State
7-10
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | |
| 6 | 0 | 3 | 2 | X | 11 | 10 | 0 |
Win: Otani, Olivia (0-0)Loss: Faapito, Matalasi (2-3)
Scoring Summary
Team | NMSU | WSU |
|---|---|---|
1st Faapito, M walked, RBI (3-2 BBKBKB); Butler, N advanced to second; Lopez, R advanced to third; Banales, H scored. | 1 | 0 |
1st G. Gressly flied out to lf, SF, RBI (1-0 B); B. Hutchinso advanced to second; E. Daniel scored, unearned. | 1 | 1 |
1st M. Hartman singled up the middle (0-0); P. Baxter advanced to second; B. Hutchinso scored, unearned. | 1 | 2 |
1st M. Keel singled up the middle, advanced to second on the throw, RBI (1-2 BKK); M. Hartman advanced to third; P. Baxter scored. | 1 | 3 |
1st L. Deitrick homered to left field, 3 RBI (0-0); M. Keel scored; M. Hartman scored. | 1 | 6 |
3rd Faapito, M singled up the middle, RBI (0-0); Vigil, A advanced to second, advanced to third on the throw; Lopez, R scored. | 2 | 6 |
3rd Rivas, C flied out to cf, SF, RBI (3-2 KKBBB); Vigil, A scored. | 3 | 6 |
3rd M. Keel singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); M. Hartman scored; P. Baxter scored. | 3 | 8 |
3rd L. Deitrick doubled to center field, RBI (0-1 K); M. Keel scored. | 3 | 9 |
4th G. Gressly doubled to center field, 2 RBI (0-0); O. Bricker scored; E. Daniel scored. | 3 | 11 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanori, Hailey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hernandez, Brandy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banales, H | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ramsay | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Butler, Nikki | C/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Vigil, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Faapito, Matalasi | P/RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Mejia, Sarai | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Chloe | DH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aragon, Gabby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Shultes, Shelby | PH/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Martinez, Maya | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bowen, Kayla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Medina, Jeanelle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 3 | 7 | 0 | 2 | 8 |
Batting
SF: Rivas, Chloe (1)
Baserunning HBP: Butler, Nikki (1)
Fielding
E: Lopez, Ramsay (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Lenos | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Emily Daniel | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Briana Hutchinson | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Bricker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Gressly | DH/PH | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jordyn Poulson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Baxter | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madison Hartman | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meredith Keel | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Lauren Deitrick | LF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Macy Mccall | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Otani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 10 | 10 | 2 | 0 | 2 | 2 |
Batting
Baserunning
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faapito, Matalasi | 2.1 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 49 |
Rivas, Chloe | 1.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 34 |
| Totals | 10 | 11 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 83 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Otani | 5.0 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 17 | 26 | 9 | 4 | 111 |
| Totals | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 17 | 26 | 9 | 4 | 111 |




















