Wright State vs Presbyterian College
3/1/2020
PC Softball Complex
2:30 pm
Wright State
5-8

5
Final
11

Presbyterian College
13-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 9 | 2 | |
| 2 | 1 | 6 | 0 | 2 | 0 | X | 11 | 13 | 0 |
Win: Greene, Jenna (11-0)Loss: Turner, Carly (2-2)
Scoring Summary
Team | WSU | PC |
|---|---|---|
1st MEADOWS, H. homered to right field, RBI. | 0 | 1 |
1st WHITE, C. singled to left field, RBI, advanced to second on a fielding error by lf; FREEMAN, L. advanced to third; KROSS, K. scored. | 0 | 2 |
2nd MEADOWS, H. grounded out to 1b unassisted, RBI; JOHNSON, L. advanced to third; PETTY, K. scored, unearned. | 0 | 3 |
3rd TWEED, J. singled to center field, RBI; HYATT, M. advanced to second; BISSETT, P. scored. | 0 | 4 |
3rd MEADOWS, H. singled down the lf line, advanced to second on the throw, 2 RBI; PETTY, K. advanced to third; TWEED, J. scored; HYATT, M. scored. | 0 | 6 |
3rd KROSS, K. singled to right field, 2 RBI; MEADOWS, H. scored; PETTY, K. scored. | 0 | 8 |
3rd PALAZZO, L. singled to right center, RBI; FREEMAN, L. advanced to third; KROSS, K. scored. | 0 | 9 |
4th B. Hutchinso doubled to left center, RBI; E. Daniel advanced to third; R. Lenos scored. | 1 | 9 |
4th P. Baxter flied out to lf, SF, RBI; B. Hutchinso advanced to third on the throw; E. Daniel scored. | 2 | 9 |
4th G. Gressly singled through the left side, RBI; B. Hutchinso scored. | 3 | 9 |
5th P. Baxter singled to left field, 2 RBI; E. Daniel scored; R. Lenos scored. | 5 | 9 |
5th FREEMAN, L. homered to right center, 2 RBI; KROSS, K. scored. | 5 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Lenos | RF/DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Emily Daniel | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Briana Hutchinson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Payton Baxter | DH/PH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jordyn Poulson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erniey Hursey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Gressly | C/DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Madison Hartman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Raidyn Johnson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carly Turner | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Otani | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meredith Keel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macy Mccall | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 3 | 0 | 4 | 7 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Layna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meadows, Hunter | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Kross, Kiley | SS | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Freeman, Lath | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Palazzo, Lexi | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bissett, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Courtney | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hyatt, Macy | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Degennaro, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweed, Jaiden | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Petty, Katelyn | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Greene, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 11 | 2 | 0 | 2 | 7 |
Batting
HR: Meadows, Hunter (1); Freeman, Lath (1)
SH: Johnson, Layna (1); White, Courtney (1)
Baserunning
SB: Johnson, Layna (1)
HBP: Kross, Kiley (1); Hyatt, Macy (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Turner | 2.1 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 3 | 0 |
| Olivia Otani | 3.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 3 | 0 |
| Totals | 13 | 11 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 30 | 36 | 10 | 6 | 0 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Jenna | 7.0 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 13 | 3 | 0 |
| Totals | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 13 | 3 | 0 |
Win: Greene, Jenna (11-0)
Loss: Turner, Carly (2-2)
HBP: Turner, Carly (1); Otani, Olivia (1)
;
Greene, Jenna (1)





















