Tennessee Tech vs Wright State
2/8/2020
Sikes Field
9 am
Tennessee Tech
2-1

15
Final
3

Wright State
0-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 5 | 1 | 15 | 16 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 3 | 4 | 1 |
Win: Arden, Alyssa (2-0)Loss: Deitrick, Lauren (0-1)
Scoring Summary
Team | TTU | WSU |
|---|---|---|
1st TRIMIAR homered to center field, 3 RBI; McCULLEY scored; LOVE-BAKER scored. | 3 | 0 |
1st GRIMES singled through the left side, RBI; NYSTEAD advanced to second; LEWIS scored, unearned. | 4 | 0 |
1st TEMPLE singled to right field, RBI; GRIMES advanced to third; NYSTEAD scored, unearned. | 5 | 0 |
2nd TRIMIAR doubled to left center, RBI; McCULLEY scored. | 6 | 0 |
2nd GRIMES flied out to rf, SF, RBI; PHY advanced to third; TRIMIAR scored. | 7 | 0 |
2nd P. Baxter homered to left field, RBI. | 7 | 1 |
3rd McCULLEY singled to left field, advanced to second on the throw, RBI; LOVE-BAKER advanced to third; TEMPLE scored. | 8 | 1 |
3rd LEWIS flied out to lf, SF, RBI; McCULLEY advanced to third; LOVE-BAKER scored. | 9 | 1 |
3rd R. Johnson flied out to lf, SF, RBI; L. Deitrick advanced to third; E. Daniel scored. | 9 | 2 |
3rd B. Hutchinso reached on an error by 2b, RBI; L. Deitrick scored. | 9 | 3 |
4th TEMPLE singled to right field, RBI; CALDWELL advanced to third on the throw; GRIMES scored. | 10 | 3 |
4th CALDWELL scored on a wild pitch. | 11 | 3 |
4th LOVE-BAKER homered to left center, 2 RBI; TEMPLE scored. | 13 | 3 |
4th NYSTEAD walked, RBI; LEWIS advanced to second; TRIMIAR advanced to third; McCULLEY scored. | 14 | 3 |
5th LOVE-BAKER homered to left center, RBI. | 15 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Love-baker, Sydney | SS | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
Mcculley, Beth | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Trimiar, Alexis | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Phy, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Jessie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nystead, Nicolle | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Grimes, Paxton | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Caldwell, Chandler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Temple, Kadedra | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 16 | 14 | 4 | 0 | 3 | 8 |
Batting
2B: Trimiar, Alexis (1)
HR: Love-baker, Sydney (2); Trimiar, Alexis (1)
SF: Lewis, Raleigh (1); Grimes, Paxton (1)
Baserunning HBP: Love-baker, Sydney (1); Lewis, Raleigh (1)
Fielding
E: Love-baker, Sydney (1); Trimiar, Alexis (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Deitrick | P/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Bricker | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raidyn Johnson | LF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Briana Hutchinson | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Gressly | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madison Nunez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Baxter | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Madison Mills | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Poulson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hartman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Whitaker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Turner | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Hilling | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Macy Mccall | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Daniel | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meredith Keel | 3B/PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden, Alyssa | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 7 | 3 | 0 |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 7 | 3 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Deitrick | 1.0 | 5 | 7 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 0 |
| Carly Turner | 2.1 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 0 |
| Lexie Hilling | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
| Totals | 16 | 15 | 13 | 4 | 3 | 3 | 0 | 2 | 0 | 30 | 38 | 6 | 6 | 0 |
Win: Arden, Alyssa (2-0)
Loss: Deitrick, Lauren (0-1)
HBP: Arden, Alyssa (2)
;
Deitrick, Lauren (1); Turner, Carly (1)
























