Tennessee Tech vs Wright State
2/9/2020
Sikes Field
9:02 am
Tennessee Tech
4-1

7
Final
1

Wright State
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Bryson, Haeli (2-1)Loss: Otani, Olivia (0-3)
Scoring Summary
Team | TTU | WSU |
|---|---|---|
G. Gressly homered to left center, RBI. | 0 | 1 |
SPARKS singled to right field, RBI; NYSTEAD advanced to third; GRIMES scored. | 1 | 1 |
TEMPLE walked, advanced to second; PENNING advanced to third; NYSTEAD scored on a wild pitch. | 2 | 1 |
LEWIS homered to right field, RBI. | 3 | 1 |
NYSTEAD homered to center field, 3 RBI; GRIMES scored; LOWERY scored. | 6 | 1 |
PENNING homered to left center, RBI. | 7 | 1 |
Tennessee Tech
Love-baker, Sydney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McCulley, Beth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trimiar, Alexis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lewis, Raleigh | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lowery, Jessie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Grimes, Paxton | DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Nystead, Nicolle | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Richter, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Chandler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, Raegan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Penning, Shelby | PR/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Temple, Kadedra | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bryson, Haeli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 2 | 0 | 5 | 8 |
Batting
HR: Lewis, Raleigh (1); Nystead, Nicolle (1); Penning, Shelby (1)
Baserunning
HBP: Grimes, Paxton (1); Nystead, Nicolle (1)
Fielding
E: Temple, Kadedra (1)
Wright State
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 5 | 8 |
Tennessee Tech
Bryson, Haeli | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 4 | 0 |
| Totals | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 4 | 0 |
Wright State
| 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 0 | |
| 1.2 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 0 | |
| 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 | |
| Totals | 11 | 7 | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 32 | 36 | 9 | 7 | 0 |


























