Wright State vs Wagner
2/29/2020
PC Softball Complex
9:58 am
Wright State
5-7

16
Final
8

Wagner
1-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 2 | 1 | 3 | 16 | 19 | 2 | |
| 1 | 1 | 2 | 0 | 4 | 8 | 9 | 1 |
Win: Otani, Olivia (3-4)Loss: Van Orman,a (0-1)
Scoring Summary
Team | WSU | WAGNER |
|---|---|---|
1st P. Baxter homered to left center, 3 RBI; E. Daniel scored; R. Lenos scored. | 3 | 0 |
1st HARKINS,C advanced to second on a wild pitch; VAN ORMAN,A advanced to third on a wild pitch; LEWIS,H scored on a wild pitch, unearned. | 3 | 1 |
2nd B. Hutchinso singled through the right side, 2 RBI; E. Daniel advanced to second; R. Lenos scored; M. Keel scored. | 5 | 1 |
2nd G. Gressly singled through the right side, RBI; B. Hutchinso advanced to third; E. Daniel scored. | 6 | 1 |
2nd M. Hartman doubled to right center, 2 RBI; P. Baxter advanced to third; J. Poulson scored; B. Hutchinso scored. | 8 | 1 |
2nd M. Keel singled down the rf line, 2 RBI; M. Hartman scored; P. Baxter scored. | 10 | 1 |
2nd LEWIS,H reached on a fielder's choice to second base, RBI; CONWAY, Nora out at second 2b unassisted; BENDER,Z advanced to third; RUSS,P scored. | 10 | 2 |
3rd P. Baxter doubled to right center, RBI; G. Gressly advanced to third; E. Hursey scored. | 11 | 2 |
3rd M. Hartman flied out to rf, SF, RBI; M. McCall advanced to third on the throw; G. Gressly scored. | 12 | 2 |
3rd HARKINS,C homered to left field, RBI. | 12 | 3 |
3rd SMITH,K homered to center field, RBI. | 12 | 4 |
4th L. Deitrick homered to left center, RBI. | 13 | 4 |
5th O. Otani singled to right center, RBI; G. Gressly scored. | 14 | 4 |
5th M. Keel singled to right field, RBI, advanced to second on a throwing error by 2b; L. Deitrick advanced to third; O. Otani scored. | 15 | 4 |
5th R. Johnson singled to pitcher, RBI; R. Lenos advanced to second; M. Keel advanced to third; L. Deitrick scored. | 16 | 4 |
5th WORTHY, B singled to pitcher, RBI; SMITH,K advanced to second; HARKINS,C scored. | 16 | 5 |
5th NORRIS,K singled up the middle, RBI, advanced to second on the throw; WORTHY, B advanced to third; SMITH,K scored. | 16 | 6 |
5th CONWAY, Nora singled down the lf line, advanced to second on the throw, RBI; NORRIS,K advanced to third; WORTHY, B scored. | 16 | 7 |
5th LEWIS,H grounded out to ss, RBI; CONWAY, Nora advanced to third; NORRIS,K scored. | 16 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebekah Lenos | RF/DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Emily Daniel | CF/PR | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Raidyn Johnson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briana Hutchinson | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Erniey Hursey | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grace Gressly | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jordyn Poulson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Baxter | DH/1B | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Madison Hartman | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Olivia Bricker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Olivia Otani | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Deitrick | P/LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Meredith Keel | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Macy Mccall | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 19 | 16 | 5 | 1 | 5 | 8 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conway, Nora | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lewis, H | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Van Orman, A | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Del Ponte, N | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harkins, C | 2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, K | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Worthy, Bianca | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Russ, Penelope | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Norris, K | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bender, Z | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ferrao, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 7 | 2 | 0 | 6 | 7 |
Batting
HR: Harkins, C (1); Smith, K (1)
Baserunning
HBP: Harkins, C (2)
Fielding
E: Harkins, C (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Otani | 2.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 5 | 0 |
| Lauren Deitrick | 2.1 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 0 |
| Totals | 9 | 8 | 7 | 2 | 6 | 1 | 0 | 2 | 0 | 26 | 30 | 1 | 8 | 0 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Orman, A | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 |
Ferrao, Madison | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Harvey, E | 4.0 | 11 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 21 | 26 | 3 | 4 | 0 |
| Totals | 19 | 16 | 16 | 5 | 5 | 0 | 0 | 1 | 1 | 32 | 39 | 4 | 5 | 0 |
Win: Otani, Olivia (3-4)
Loss: Van Orman, A (0-1)
HBP: Otani, Olivia (1); Deitrick, Lauren (1)
;
Van Orman, A (1)





















