Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Butler University | 2010 - 2010 | 1 | 1-0 | 100% | 148-90 | 148-90 | 148-90 | W1 | 1-0 |
| Cleveland State University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Horizon League | 2018 - 2018 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| IU Indy | 2017 - 2018 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Marshall University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Milwaukee | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2014 - 2014 | 1 | 0-1 | 0% | 106-159 | 106-159 | L1 | 0-1 | |
| UIC | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Toledo | 2010 - 2010 | 1 | 0-1 | 0% | 179-115 | 179-115 | 179-115 | L1 | 0-1 |
| Xavier University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Youngstown State University | 2011 - 2013 | 3 | 2-1 | 67% | 484-357 | 161-119 | 202-96 | L1 | 2-1 |








