Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2023 - 2023 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Auburn University | 2011 - 2011 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Austin Peay State University | 2007 - 2007 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Ball State University | 2015 - 2015 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Bellarmine University | 2021 - 2025 | 3 | 1-1-1 | 50% | 4-4 | 1-1 | 2-1 | L1 | 1-1-1 |
| Belmont University | 2015 - 2016 | 2 | 1-1 | 50% | 3-2 | 2-1 | 2-0 | L1 | 1-1 |
| Bowling Green | 2006 - 2017 | 3 | 2-1 | 67% | 5-3 | 2-1 | 3-0 | L1 | 2-1 |
| Bucknell University | 2016 - 2019 | 2 | 1-1 | 50% | 2-3 | 1-2 | 2-1 | W1 | 1-1 |
| Butler University | 2006 - 2022 | 11 | 3-7-1 | 32% | 9-20 | 1-2 | 1-0 | L7 | 2-7-1 |
| Canisius University | 2010 - 2011 | 2 | 1-1 | 50% | 11-5 | 6-3 | 8-1 | W1 | 1-1 |
| Capital University | 2017 - 2017 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Central Michigan University | 2010 - 2025 | 4 | 2-1-1 | 63% | 4-1 | 1-0 | 3-0 | W1 | 2-1-1 |
| Chicago State University | 2025 - 2025 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Cleveland State University | 2006 - 2025 | 22 | 12-7-3 | 61% | 35-20 | 2-1 | 5-1 | T1 | 4-4-2 |
| Creighton University | 2011 - 2011 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |








