Wright State vs Ohio State
10/11/2006
7:00
Wright State
8-3-3

1
Final
3

Ohio State
8-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
| 5:33 | MILLER, Amy (8) | Unassisted | 1 | 0 | ||
| 18:49 | Collison, Lisa (8) | Assisted by: Mitchell, Keiana | Received ball from midfield, beat keeper | 1 | 1 | |
| 41:46 | Grubb, Lisa (1) | Assisted by: Arbulu, Carla , Mitchell, Keiana | Off corner by 17, rebound from 28 | 1 | 2 | |
| 73:41 | Grubb, Lisa (2) | Assisted by: Dickenmann, Lara , Colfer, Caitlin | Feed from midfield, flick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 4 | 4 | 8 (3) |
| Ohio State | 8 | 8 | 16 (9) |
Saves | |||
| Wright State | 2 | 4 | 6 |
| Ohio State | 0 | 2 | 2 |
Corners Kicks | |||
| Wright State | 0 | 1 | 1 |
| Ohio State | 6 | 1 | 7 |
Offsides | |||
| Wright State | 0 | 0 | 0 |
| Ohio State | 5 | 4 | 9 |
Fouls | |||
| Wright State | 6 | 6 | 12 |
| Ohio State | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 84:59 | #8 ROOMA, Jess |










