Cleveland State vs Wright State
10/7/2007
Alumni Field
1:00
Cleveland State
3-10, 0-3 HL

0
Final
4

Wright State
9-3, 2-0 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSU | WSU |
|---|---|---|---|---|---|---|
| 12:21 | MILLER, Amy (6) | Assisted by: KASMER, Amber | one touch pass top of 18, shot far post | 0 | 1 | |
| 17:30 | KASMER, Amber (5) | Assisted by: COOPER, Jenna | breakaway one on one 16 yards out | 0 | 2 | |
| 61:40 | AMADOR, Nicole (2) | Assisted by: MATTIODA, Megan | long pass into middle of box, beat keepe | 0 | 3 | |
| 66:21 | HABNER, Stephanie (1) | Assisted by: AMADOR, Nicole | rebound ten yards out far post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cleveland State | 4 | 2 | 6 (4) |
| Wright State | 10 | 16 | 26 (11) |
Saves | |||
| Cleveland State | 2 | 5 | 7 |
| Wright State | 2 | 2 | 4 |
Corners Kicks | |||
| Cleveland State | 1 | 0 | 1 |
| Wright State | 2 | 6 | 8 |
Offsides | |||
| Cleveland State | 0 | 0 | 0 |
| Wright State | 2 | 3 | 5 |
Fouls | |||
| Cleveland State | 7 | 1 | 8 |
| Wright State | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:28 | #10 HARRISON, Heather | ||
| 54:42 | #5 KEEFER, Jocelyn |










