Wright State vs Detroit
11/4/2011
Engelmann Stadium
4:00
Wright State
10-7-3

3
Final
2

Detroit
12-6-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | DET |
|---|---|---|---|---|---|---|
| 6:58 | AGUECI, Jen (4) | Assisted by: GROSS, Sarah | Played out wide, cut inside and finished | 1 | 0 | |
| 13:50 | DORNBOS, Rebekah (5) | Unassisted | DET DORNBOS, Rebekah PENALTY KICK GOAL, goal number 5 for season. | 1 | 1 | |
| 60:09 | WEHMEYER, Tiffany (2) | Assisted by: PERSAUD, Brittany | Finished off rebound | 2 | 1 | |
| 69:13 | BROERMAN, Katie (2) | Assisted by: PERSAUD, Brittany | Through ball into box, poked past keeper | 3 | 1 | |
| 75:43 | DZURIS, Sarah (5) | Assisted by: DORNBOS, Rebekah , SUSCHAK, Alexandra | Finished with foot off corner kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 5 | 10 | 15 (7) |
| Detroit | 8 | 4 | 12 (6) |
Saves | |||
| Wright State | 2 | 2 | 4 |
| Detroit | 1 | 3 | 4 |
Corners Kicks | |||
| Wright State | 1 | 0 | 1 |
| Detroit | 6 | 3 | 9 |
Offsides | |||
| Wright State | 0 | 2 | 2 |
| Detroit | 2 | 0 | 2 |
Fouls | |||
| Wright State | 5 | 6 | 11 |
| Detroit | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:23 | #24 MCCOLLUM, Abby |










