Youngstown State vs Wright State
9/15/2017
Alumni Field
7:00
Youngstown State
4-5, 0-1 HL

0
Final
4

Wright State
5-4, 1-0 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | YSU | WRSTW |
|---|---|---|---|---|---|---|
| 27:16 | CUTTS, Mattie (1) | Assisted by: COLVIN, Sarah | header, off corner | 0 | 1 | |
| 34:44 | HELINSKI, Jordyne (3) | Assisted by: COLVIN, Sarah | GOAL by WRSTW HELINSKI, Jordyne, Assist by COLVIN, Sarah, goal number 3 for season. | 0 | 2 | |
| 48:53 | HENNEN, Monica (1) | Assisted by: PATTEN, Aaliyah | GOAL by WRSTW HENNEN, Monica, Assist by PATTEN, Aaliyah, goal number 1 for season. | 0 | 3 | |
| 49:36 | PATTEN, Aaliyah (1) | Assisted by: CUTTS, Mattie , COLVIN, Sarah | GOAL by WRSTW PATTEN, Aaliyah, Assist by CUTTS, Mattie and COLVIN, Sarah, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Youngstown State | 4 | 4 | 8 (1) |
| Wright State | 7 | 10 | 17 (11) |
Saves | |||
| Youngstown State | 3 | 4 | 7 |
| Wright State | 1 | 0 | 1 |
Corners Kicks | |||
| Youngstown State | 4 | 0 | 4 |
| Wright State | 3 | 1 | 4 |
Offsides | |||
| Youngstown State | 0 | 1 | 1 |
| Wright State | 5 | 1 | 6 |
Fouls | |||
| Youngstown State | 7 | 5 | 12 |
| Wright State | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:12 | #22 ANANE, Betty |










