Wright State vs Milwaukee
9/29/2018
Engelmann Stadium
2:05 pm
Wright State
3-6-2, 2-1-1 HL

2
Final
3

Milwaukee
10-1, 4-0 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WSU | MKE |
|---|---|---|---|---|---|---|
| 4:53 | JOHNSON, Haley (5) | Assisted by: SWENSON, Kelli , PHILLPOTTS, Rachel | Volleyed off long service from back | 0 | 1 | |
| 30:44 | Livi Raflik (1) | Unassisted | WSU Livi Raflik PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 52:57 | SEVER, Jelena (5) | Unassisted | MKE SEVER, Jelena PENALTY KICK GOAL, goal number 5 for season. | 1 | 2 | |
| 57:50 | ONWUEMEKA, Lourdes (2) | Assisted by: SCHMELZER, McKaela , SCHWARTZ, Gaby | Finished at far post off serve/touch | 1 | 3 | |
| 82:31 | Destiny Johnson (2) | Assisted by: Sydni Callahan , Aaliyah Patten | Slotted combo of passes at far post | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 6 | 3 | 9 (4) |
| Milwaukee | 10 | 14 | 24 (8) |
Saves | |||
| Wright State | 2 | 3 | 5 |
| Milwaukee | 1 | 1 | 2 |
Corners Kicks | |||
| Wright State | 0 | 0 | 0 |
| Milwaukee | 4 | 4 | 8 |
Offsides | |||
| Wright State | 2 | 0 | 2 |
| Milwaukee | 0 | 0 | 0 |
Fouls | |||
| Wright State | 1 | 4 | 5 |
| Milwaukee | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:42 | #2 KOERBER, Morgan |










