Wright State vs Valparaiso
9/1/2019
Brown Field
1:04 pm
Wright State
3-0-1

2
Final
2

Valparaiso
0-3-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | VALPO |
|---|---|---|---|---|---|---|
| 32:15 | Norfolk, Nicole (1) | Assisted by: Graf, Natalie | header off corner | 0 | 1 | |
| 39:01 | Josie Krupp (0) | Unassisted | takeaway in attacking third, from 15 yar | 1 | 1 | |
| 62:53 | Dugan, Kiley (1) | Unassisted | golazo from left flank, 30 yards to uppe | 1 | 2 | |
| 83:58 | Destiny Johnson (0) | Assisted by: Josie Krupp | 1v1 with goalie, from 15 yards inside le | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Wright State | 5 | 4 | 0 | 3 | 12 (3) |
| Valparaiso | 3 | 9 | 5 | 0 | 17 (9) |
Saves | |||||
| Wright State | 2 | 4 | 1 | 0 | 7 |
| Valparaiso | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| Wright State | 1 | 1 | 0 | 0 | 2 |
| Valparaiso | 3 | 1 | 0 | 0 | 4 |
Offsides | |||||
| Wright State | 1 | 1 | 0 | 0 | 2 |
| Valparaiso | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
| Wright State | 7 | 7 | 2 | 3 | 19 |
| Valparaiso | 9 | 8 | 2 | 2 | 21 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:37 | #2 Graf, Natalie | ||
| 36:12 | #23 Kaylin Helinski | ||
| 44:20 | #22 Lehnen, Julia | ||
| 89:13 | #25 Quillen, Ali | ||
| 100:48 | #51 Alysha Harmer | ||
| 102:40 | #19 Josie Krupp |










