Detroit Mercy vs Wright St.
Detroit Mercy
1-1-0, 1-1-0


Wright St.
1-1-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DET | WSU |
|---|---|---|---|---|---|---|
| 11:01 | ![]() | Rylee Clark (1) | Unassisted | GOAL by WSU Clark, Rylee. | 0 | 1 |
| 29:27 | ![]() | Josie Krupp (1) | Assisted by: Olga Massombo | GOAL by WSU Krupp, Josie Assist by Massombo, Olga. | 0 | 2 |
| 56:02 | ![]() | Erica Toupin (1) | Unassisted | GOAL by DET Toupin, Erica. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (8) |
![]() | 6 | 3 | 9 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:55 | #22 Olivia Zulewski | |
![]() | 78:04 | #22 Kaylin Helinski |
Detroit Mercy


Wright St.

Seward, Jessika at goalie for Wright St.

Silver, Marisa at goalie for Detroit Mercy

Foul on Muskovac, Mariana.

Shot by DET Toupin, Erica, bottom center, saved by Seward, Jessika.

Shot by WSU Clark, Rylee, out right.

Shot by WSU Jenssen, Lena, bottom left, saved by Silver, Marisa.

Corner kick [06:59].

Corner kick [08:39].

Shot by WSU Clark, Rylee, bottom center, saved by Silver, Marisa.
0

11:01

1

Shot by DET Toupin, Erica, bottom center, saved by Seward, Jessika.

Corner kick [14:51].


Shot by DET Murray, Karsen, bottom right, Team save.


Shot by DET Piechocki, Julie Ann, out top.

Shot by DET Jokic, Tia, bottom left, saved by Seward, Jessika.

Shot by DET Toupin, Erica, bottom left, saved by Seward, Jessika.


Foul on Helinski, Kaylin.

Yellow card on DET Zulewski, Olivia.




Shot by WSU Petrosky, Brittney, out top.
0

29:27

2





Foul on Callahan, Sydni.

45:00
End of PeriodDetroit Mercy


Wright St.

Start of 2nd period [45:00].

FOR DET: , #1 Silver, Marisa, #2 Parra, Olivia, #10 Alexis, Hannah, #4 Wentzloff, Hailey, #18 Mapes, Sophie, #14 Piechocki, Julie Ann, #8 Toupin, Erica, #23 Lorkowski, Emily, #9 Elby, Olivia, #19 Myers, Paige, #17 McNeil, Alexis.

FOR WSU: , #0 Seward, Jessika, #16 Borchert, Lauren, #12 Keller, Madison, #10 Rings, Michelle, #11 Jenssen, Lena, #13 Clark, Reagan, #14 Callahan, Sydni, #18 Kemp, Sidney, #22 Helinski, Kaylin, #15 Rotterman, Emily, #30 Clark, Rylee.



Shot by DET Parra, Olivia, out top left.

Shot by DET Jokic, Tia, bottom right, saved by Seward, Jessika.




1

56:02

2

Shot by WSU Petrosky, Brittney, bottom center, saved by Silver, Marisa.


Shot by DET Jokic, Tia, out top right.




Shot by DET Elby, Olivia, bottom center, saved by Seward, Jessika.





Corner kick [73:14].

Shot by WSU Clark, Rylee, bottom center, saved by Silver, Marisa.

Shot by WSU Petrosky, Brittney, out top right.






Corner kick [75:03].

Shot by DET Myers, Paige, out right.

Yellow card on WSU Helinski, Kaylin.




Shot by DET Toupin, Erica, out left.


Corner kick [84:39].

Corner kick [84:59].

Corner kick [85:54].

Corner kick [86:17].

Shot by DET Alexis, Hannah, out top right.
90:00
End of Period
Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Silver, Marisa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Parra, Olivia | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Jokic, Tia | FWD | 3 | 2 | 0 | 0 | 59 |
| 4 | Wentzloff, Hailey | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Muskovac, Mariana | MID | 0 | 0 | 0 | 0 | 33 |
| 21 | Doyle, Kelli | MID | 0 | 0 | 0 | 0 | 32 |
| 8 | Toupin, Erica | FWD | 5 | 4 | 1 | 0 | 90 |
| 11 | Murray, Karsen | MID | 1 | 1 | 0 | 0 | 54 |
| 15 | Tavernier, Neteya | DEF | 0 | 0 | 0 | 0 | 33 |
| 19 | Myers, Paige | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Zulewski, Olivia | DEF | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Elby, Olivia | FWD | 1 | 1 | 0 | 0 | 43 |
| 10 | Alexis, Hannah | MID | 1 | 0 | 0 | 0 | 45 |
| 13 | Pontoni, Alessandra | MID | 0 | 0 | 0 | 0 | 6 |
| 14 | Piechocki, Julie Ann | MID | 1 | 0 | 0 | 0 | 45 |
| 17 | McNeil, Alexis | FWD | 0 | 0 | 0 | 0 | 49 |
| 18 | Mapes, Sophie | MID | 0 | 0 | 0 | 0 | 57 |
| 23 | Lorkowski, Emily | MID | 0 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 14 | 8 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Silver, Marisa | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 42 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 3 | 1 | 0 | 0 | 54 | ||||
| 30 | ![]() | MID | 4 | 3 | 1 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 25 | ||||
Totals | Â | Â | 9 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |



























