Wright St. vs IUPUI
Wright St.
2-3-0, 2-3-0


IUPUI
3-0-1, 3-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WSU | IUPUI |
|---|---|---|---|---|---|---|
| 07:27 | ![]() | 0 (0) | Unassisted | GOAL by IUPUI TEAM. | 0 | 1 |
| 19:56 | ![]() | Michelle Rings (0) | Unassisted | WSU Michelle Rings PENALTY KICK GOAL. | 1 | 1 |
| 21:57 | ![]() | Lauren Borchert (1) | Assisted by: Olga Massombo , Michelle Rings | GOAL by WSU Borchert, Lauren Assist by Massombo, Olga and Rings, Michelle. | 2 | 1 |
| 30:38 | ![]() | Josie Denton (1) | Assisted by: Maya Lacognato , Jessica Jacobs | GOAL by IUPUI Denton, Josie Assist by Lacognato, Maya and Jacobs, Jessica. | 2 | 2 |
| 54:17 | ![]() | Valentine Pursey (1) | Assisted by: Maya Turner | GOAL by IUPUI Pursey, Valentine Assist by Turner, Maya. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 2 | 11 (7) |
![]() | 4 | 7 | 11 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:55 | #17 Jillian Steinbrink | |
![]() | 40:28 | #3 Josie Denton | |
![]() | 63:14 | #25 Brittney Petrosky | |
![]() | 65:11 | #24 Maya Lacognato | |
![]() | 65:11 | #22 Kaylin Helinski | |
![]() | 65:11 | #25 Brittney Petrosky |
Wright St.


IUPUI

Woodall, AP at goalie for IUPUI

Seward, Jessika at goalie for Wright St.

Foul on Borchert, Lauren.

Foul on Helinski, Kaylin.
0

07:27

1

Shot by IUPUI Bueckers, Elizabeth, out top.

Foul on Turner, Maya.

Shot by IUPUI Bueckers, Elizabeth, left woodwork.

Foul on Steinbrink, Jillian.

Foul on Slimak, Sam.


Foul on Bueckers, Elizabeth.
1

19:56

1


Foul on Helinski, Kaylin.
2

21:57

1

Foul on Weeks, Autumn.

Shot by WSU Borchert, Lauren.

Shot by WSU Rings, Michelle, top, saved by Woodall, AP.

Shot by IUPUI Pursey, Valentine, out left.


Yellow card on IUPUI Steinbrink, Jillian.

Foul on Massombo, Olga.





Foul on Massombo, Olga.

Foul on Benscoter, Kamryn.

Shot by WSU Borchert, Lauren, top left, saved by Woodall, AP.

Corner kick [29:49].

2

30:38

2


Foul on Benscoter, Kamryn.


Foul on Massombo, Olga.


Shot by WSU Krupp, Josie, bottom center, saved by Woodall, AP.



Yellow card on IUPUI Denton, Josie.

Shot by WSU Hoehnke, Alainna, out right.

Shot by WSU Keller, Madison, out left.

Shot by WSU Massombo, Olga, out top.
45:00
End of PeriodWright St.


IUPUI

Start of 2nd period [45:00].

FOR WSU: , #0 Seward, Jessika, #7 Hoehnke, Alainna, #9 Orloff, Heidi, #10 Rings, Michelle, #11 Jenssen, Lena, #13 Clark, Reagan, #16 Borchert, Lauren, #17 Massombo, Olga, #22 Helinski, Kaylin, #25 Petrosky, Brittney, #30 Clark, Rylee.

FOR IUPUI: , #0 Woodall, AP, #5 Moore, Grace, #6 Bueckers, Elizabeth, #8 Rymer, Morgan, #9 Pursey, Valentine, #10 Weeks, Autumn, #13 Turner, Maya, #16 Slimak, Sam, #17 Steinbrink, Jillian, #20 McNally, Natalie, #24 Lacognato, Maya.














Shot by IUPUI Turner, Maya, out top left.

Foul on Hoehnke, Alainna.

Shot by IUPUI Pursey, Valentine, out top right.

Corner kick [49:09].

Shot by IUPUI Bueckers, Elizabeth, out left.

Foul on Turner, Maya.

Foul on Steinbrink, Jillian.

Foul on Massombo, Olga.

Shot by IUPUI Pursey, Valentine.

Corner kick [53:54].
2

54:17

3


Foul on Petrosky, Brittney.

Foul on Petrosky, Brittney.



Foul on Pursey, Valentine.

Yellow card on WSU Petrosky, Brittney.

Shot by WSU Hoehnke, Alainna, bottom right, saved by Woodall, AP.



Yellow card on IUPUI Lacognato, Maya.

Yellow card on WSU Helinski, Kaylin.

Red card on WSU Petrosky, Brittney.

Foul on Weeks, Autumn.





Shot by WSU Mincy, Kaley, bottom left, saved by Woodall, AP.


Foul on Massombo, Olga.




Shot by IUPUI Bueckers, Elizabeth, out top.



Shot by IUPUI Bueckers, Elizabeth, out left.


Foul on Clark, Rylee.




Foul on Clark, Rylee.

Offside against IUPUI.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 76 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | DEF | 2 | 2 | 1 | 1 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 16 | ![]() | MID | 3 | 2 | 1 | 0 | 83 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 34 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 |
Totals | Â | Â | 11 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

IUPUI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Woodall, ap | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Moore, Grace | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Bueckers, Elizabeth | FWD | 5 | 0 | 0 | 0 | 64 | ||||
| 8 | Rymer, Morgan | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 9 | Pursey, Valentine | FWD | 4 | 1 | 1 | 0 | 72 | ||||
| 10 | Weeks, Autumn | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | Turner, Maya | MID | 1 | 0 | 0 | 1 | 60 | ||||
| 16 | Slimak, Sam | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | Steinbrink, Jillian | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | McNally, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Lacognato, Maya | FWD | 0 | 0 | 0 | 1 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Antoine, Emma | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 3 | Denton, Josie | MID | 1 | 1 | 1 | 0 | 32 | ||||
| 7 | Benscoter, Kamryn | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Blevins, Renae | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Jacobs, Jessica | DEF | 0 | 0 | 0 | 1 | 17 | ||||
| 14 | Schad, Abbie | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Ricks, Miranda | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Shumate, Leah | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | Stocker, Alex | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 11 | 2 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Woodall, ap | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |



























