Wright State vs Northern Kentucky
Wright State
4-5-0, 4-5-0


Northern Kentucky
7-1-1, 7-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | NKU |
|---|---|---|---|---|---|---|
| 48:33 | ![]() | Kailey Ivins (4) | Unassisted | GOAL by NKU Ivins, Kailey. | 0 | 1 |
| 74:20 | ![]() | Annie Greene (1) | Assisted by: Kayla Wypasek , Lindsey Meyer | GOAL by NKU Greene, Annie Assist by Wypasek, Kayla and Meyer, Lindsey. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:06 | #16 Alexis Trammel |
Wright State


Northern Kentucky

Stines, Mimi at goalie for Northern Kentucky

Graefen, Erin at goalie for Wright State

Foul on Krupp, Josie.

Foul on Massombo, Olga.

Corner kick [11:38].

Shot by WSU Helinski, Kaylin, top left, saved by Stines, Mimi.


Foul on Jewell, Morgan.

Foul on Wypasek, Kayla.

Shot by NKU Wypasek, Kayla, bottom left, saved by Graefen, Erin.

Shot by NKU Wypasek, Kayla, out left.

Shot by NKU Keehan, Kiley, bottom center, saved by Graefen, Erin.

Corner kick [24:24].










Foul on Helinski, Kaylin.

Foul on Meyer, Lindsey.

Offside against Northern Kentucky.





Offside against Northern Kentucky.



Foul on Hayes, Suzy.
45:00
End of PeriodWright State


Northern Kentucky

Start of 2nd period [45:00].

FOR WSU: , #35 Graefen, Erin, #16 Borchert, Lauren, #17 Massombo, Olga, #11 Jenssen, Lena, #8 Ulrich, Taylor, #13 Clark, Reagan, #19 Krupp, Josie, #10 Rings, Michelle, #22 Helinski, Kaylin, #25 Petrosky, Brittney, #30 Clark, Rylee.

FOR NKU: , #00 Stines, Mimi, #18 Koewler, Madelyn, #2 Keehan, Kiley, #5 Cronin, Ashleigh, #12 Jewell, Morgan, #4 Wilmes, Sofia, #6 King, Allison, #15 Ivins, Kailey, #19 Mills, Chloe, #22 Abbott, Taylor, #28 Vogt, Kaya.










Foul on Keehan, Kiley.

Foul on Meyer, Lindsey.
0

48:33

1




Yellow card on NKU Trammel, Alexis.


Foul on Mincy, Kaley.

Corner kick [58:37].

Corner kick [61:01].








Foul on Wypasek, Kayla.

Foul on Cronin, Ashleigh.




0

74:20

2










Foul on Lehker, Jamie.



Foul on Petrosky, Brittney.

Shot by WSU Petrosky, Brittney, bottom center, saved by Stines, Mimi.

Shot by WSU Mincy, Kaley, bottom center, saved by Stines, Mimi.
90:00
End of Period
Wright State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 51 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 3 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Northern Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Stines, Mimi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Keehan, Kiley | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 4 | Wilmes, Sofia | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 11 | Patrick, Megan | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | Jewell, Morgan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Meyer, Lindsey | FWD | 0 | 0 | 0 | 1 | 74 | ||||
| 15 | Ivins, Kailey | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 16 | Trammel, Alexis | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | Mills, Chloe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Abbott, Taylor | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 28 | Vogt, Kaya | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cronin, Ashleigh | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | King, Allison | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 9 | Lehker, Jamie | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | Wall, Shelby | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | Koewler, Madelyn | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | Greene, Annie | FWD | 1 | 1 | 1 | 0 | 38 | ||||
| 23 | Wypasek, Kayla | MID | 2 | 1 | 0 | 1 | 28 | ||||
Totals | Â | Â | 5 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stines, Mimi | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |































