Wright St. vs Robert Morris
Wright St.
3-3-0, 3-3-0


Robert Morris
1-5-0, 1-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WSU | RMU |
|---|---|---|---|---|---|---|
| 30:58 | ![]() | Lauren Borchert (3) | Assisted by: Olga Massombo | GOAL by WSU Borchert, Lauren Assist by Massombo, Olga. | 1 | 0 |
| 67:50 | ![]() | Josie Krupp (3) | Assisted by: Maddie Mitchell , Lena Jenssen | GOAL by WSU Krupp, Josie Assist by Mitchell, Maddie and Jenssen, Lena. | 2 | 0 |
| 84:58 | ![]() | Josie Krupp (3) | Unassisted | GOAL by WSU Krupp, Josie. | 3 | 0 |
| 86:38 | ![]() | Lauren Borchert (3) | Assisted by: Madison Keller | GOAL by WSU Borchert, Lauren Assist by Keller, Madison. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 10 | 21 (12) |
![]() | 4 | 3 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:07 | #11 Sheridan Reid |
Wright St.


Robert Morris

Worstell, Courtney at goalie for Robert Morris

Seward, Jessika at goalie for Wright St.

Yellow card on RMU Reid, Sheridan.

Foul on Reid, Sheridan.

Foul on Hayashi, Kaoru.

Offside against Wright St..

Shot by RMU Fullmer, Rachel, out left.

Foul on O'Connell, Brittany.

Corner kick [06:03].

Shot by WSU Helinski, Kaylin, out top.

Foul on Krupp, Josie.

Offside against Robert Morris.

Offside against Wright St..

Foul on Borchert, Lauren.

Shot by WSU Borchert, Lauren, bottom center, saved by Worstell, Courtney.

Offside against Robert Morris.

Shot by WSU Borchert, Lauren, bottom center, saved by Worstell, Courtney.


Foul on Mincy, Kaley.

Foul on Fullmer, Rachel.

Shot by RMU Fullmer, Rachel, out top right.

Foul on Massombo, Olga.

Shot by WSU Ulrich, Taylor, bottom center, saved by Worstell, Courtney.

Shot by WSU Massombo, Olga, bottom center, saved by Worstell, Courtney.



Foul on Callahan, Sydni.

Foul on Ulrich, Taylor.
1

30:58

0


Shot by RMU Hayashi, Kaoru.

Shot by WSU Mincy, Kaley, out top.




Shot by WSU Borchert, Lauren, out left.





Shot by WSU Keller, Madison, out left.

Shot by WSU Rotterman, Emily, bottom center, saved by Worstell, Courtney.

Corner kick [42:21].

Shot by RMU Gilliand, Ylexus, bottom center, saved by Seward, Jessika.

Corner kick [43:34].

Shot by WSU Graefen, Erin, out left.
45:00
End of PeriodWright St.


Robert Morris

Start of 2nd period [45:00].

FOR WSU: , #0 Seward, Jessika, #6 Mincy, Kaley, #7 Hoehnke, Alainna, #8 Ulrich, Taylor, #10 Rings, Michelle, #11 Jenssen, Lena, #13 Clark, Reagan, #16 Borchert, Lauren, #17 Massombo, Olga, #22 Helinski, Kaylin, #30 Clark, Rylee.

FOR RMU: , #0 Worstell, Courtney, #3 Gilliand, Ylexus, #6 Ball, Allie, #7 Lecuona, Gabriella, #9 Hayashi, Kaoru, #10 Finale, Haleigh, #11 Reid, Sheridan, #14 Fullmer, Rachel, #16 O'Connell, Brittany, #19 Veloso-Lima, Kayla, #21 Kania, Kristi.










Shot by RMU Finale, Haleigh, out right.

Shot by WSU Mincy, Kaley.

Foul on Fullmer, Rachel.

Foul on Mincy, Kaley.

Foul on Reid, Sheridan.

Shot by WSU Mincy, Kaley, top, saved by Worstell, Courtney.

Offside against Robert Morris.

Foul on Massombo, Olga.

Shot by WSU Hoehnke, Alainna, out right.

Foul on Clark, Rylee.



Foul on Borchert, Lauren.

Shot by WSU Krupp, Josie, out left.


Shot by WSU Mincy, Kaley, bottom center, saved by Worstell, Courtney.

Foul on Gilliand, Ylexus.

Shot by WSU Mincy, Kaley, top left, saved by Worstell, Courtney.

Foul on Callahan, Sydni.

Shot by WSU Callahan, Sydni, out top left.


2

67:50

0

Shot by RMU Veloso-Lima, Kayla, bottom center, saved by Seward, Jessika.


Foul on Graefen, Erin.





Corner kick [77:11].



Foul on Massombo, Olga.

Shot by RMU Gilliand, Ylexus, out top.




Foul on Krupp, Josie.

Foul on Massombo, Olga.
3

84:58

0



4

86:38

0



Foul on Orloff, Heidi.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 36 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 69 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 16 | ![]() | MID | 5 | 4 | 2 | 0 | 73 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 1 | 83 |
| 19 | ![]() | FWD | 3 | 2 | 2 | 0 | 49 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 14 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 6 | ![]() | MID | 5 | 3 | 0 | 0 | 53 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 1 | 21 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 7 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 21 | 12 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Worstell, Courtney | GK | 0 | 0 | 0 | 0 | 87 | ||||
| 3 | Gilliand, Ylexus | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Ball, Allie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Kingston, Chelsea | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | Hayashi, Kaoru | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 10 | Finale, Haleigh | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Reid, Sheridan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Fullmer, Rachel | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | O'connell, Brittany | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Veloso-lima, Kayla | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 21 | Kania, Kristi | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | van Damia, Angela | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Lecuona, Gabriella | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | Farabaugh, Bailey | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Hurey, Courtney | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Worstell, Courtney | 87 | 4 | 8 |
| 1 | Bruckner, Sydney | 3 | 0 | 0 |
Totals | Â | Â | 4 | 8 |































