UIC vs Wright St.
UIC
3-1-0, 3-1-0


Wright St.
2-2-0, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UIC | WSU |
|---|---|---|---|---|---|---|
| 52:49 | ![]() | Olga Massombo (1) | Assisted by: Brittney Petrosky | GOAL by WSU Massombo, Olga Assist by Petrosky, Brittney. | 0 | 1 |
| 78:36 | ![]() | Kaley Mincy (1) | Assisted by: Josie Krupp | GOAL by WSU Mincy, Kaley Assist by Krupp, Josie. | 0 | 2 |
| 89:50 | ![]() | Louise Trapp (1) | Assisted by: Brielle Gomez | GOAL by UIC Trapp, Louise Assist by Gomez, Brielle. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:16 | #17 Olga Massombo |
UIC


Wright St.

Seward, Jessika at goalie for Wright St.

Kurz, Lena at goalie for UIC

Shot by WSU Massombo, Olga, out right.

Corner kick [01:33].

Offside against Wright St..

Corner kick [03:13].

Shot by UIC Setter, Grace, out right.

Shot by WSU Massombo, Olga, bottom right, saved by Kurz, Lena.

Shot by WSU Clark, Rylee, out left.

Shot by UIC Trapp, Louise, bottom right, saved by Seward, Jessika.

Foul on Massombo, Olga.

Foul on Montague, Kaitlyn.

Offside against UIC.

Foul on Tefend, Allie.





Shot by UIC Riordan, Maeve, out left.

Offside against Wright St..



Foul on Jackson, Savannah.

Shot by WSU Clark, Rylee, out top.



Corner kick [31:24].

Corner kick [32:05].

Offside against Wright St..


Shot by WSU Keller, Madison, out top.

Foul on Senese, Leah.

Shot by UIC Trapp, Louise, bottom center, saved by Seward, Jessika.

Offside against Wright St..

Foul on Massombo, Olga.

Yellow card on WSU Massombo, Olga.

Corner kick [43:37].
45:00
End of Period

UIC


Wright St.

Start of 2nd period [45:00].

FOR UIC: , #1 Kurz, Lena, #2 Shaw, Makena, #5 Gomez, Brielle, #7 Jackson, Savannah, #8 Trapp, Louise, #11 Haines, Grace, #12 Setter, Grace, #16 Birkenhead, Keri, #21 Zbiljic, Jelena, #19 Montague, Kaitlyn, #22 Riordan, Maeve.

FOR WSU: , #0 Seward, Jessika, #5 Graefen, Erin, #16 Borchert, Lauren, #9 Orloff, Heidi, #10 Rings, Michelle, #12 Keller, Madison, #25 Petrosky, Brittney, #17 Massombo, Olga, #22 Helinski, Kaylin, #6 Mincy, Kaley, #3 Mitchell, Maddie.




Shot by UIC Trapp, Louise, bottom center, saved by Seward, Jessika.

Shot by WSU Massombo, Olga, out right.
0

52:49

1

Shot by WSU Borchert, Lauren, bottom left, saved by Kurz, Lena.

Shot by UIC Haines, Grace, out top.


Shot by WSU Borchert, Lauren, out top right.

Corner kick [65:56].

Shot by UIC Tefend, Allie, bottom right, saved by Seward, Jessika.


Offside against Wright St..

Foul on Montague, Kaitlyn.

Foul on Trapp, Louise.




Foul on Ulrich, Taylor.





Shot by UIC Montague, Kaitlyn, top, saved by Seward, Jessika.
0

78:36

2







Foul on Setter, Grace.

Foul on Massombo, Olga.

Corner kick [87:18].
1

89:50

2
90:00
End of Period

UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kurz, Lena | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shaw, Makena | 0 | 0 | 0 | 0 | 90 | |
| 5 | Gomez, Brielle | 0 | 0 | 0 | 1 | 90 | |
| 7 | Jackson, Savannah | 0 | 0 | 0 | 0 | 56 | |
| 8 | Trapp, Louise | 4 | 4 | 1 | 0 | 90 | |
| 11 | Haines, Grace | 1 | 0 | 0 | 0 | 90 | |
| 12 | Setter, Grace | 1 | 0 | 0 | 0 | 90 | |
| 16 | Birkenhead, Keri | 0 | 0 | 0 | 0 | 90 | |
| 19 | Montague, Kaitlyn | 1 | 1 | 0 | 0 | 68 | |
| 22 | Riordan, Maeve | 1 | 0 | 0 | 0 | 71 | |
| 24 | Tefend, Allie | 1 | 1 | 0 | 0 | 62 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Skall, Ryan | 0 | 0 | 0 | 0 | 53 | |
| 21 | Zbiljic, Jelena | 0 | 0 | 0 | 0 | 37 | |
| 32 | Senese, Leah | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kurz, Lena | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 21 | ||||
| 17 | ![]() | FWD | 4 | 2 | 1 | 0 | 73 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 1 | 62 | ||||
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 60 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 27 | ||||
Totals | Â | Â | 10 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



























