Youngstown St. vs Wright St.
Youngstown St.
0-7-1, 0-7-1


Wright St.
4-4-0, 4-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | YSU | WSU |
|---|---|---|---|---|---|---|
| 45:43 | ![]() | Abby Knight (1) | Assisted by: Sammy Salatino | GOAL by YSU Knight, Abby Assist by Salatino, Sammy. | 1 | 0 |
| 83:21 | ![]() | Sidney Kemp (1) | Assisted by: Michelle Rings | GOAL by WSU Kemp, Sidney Assist by Rings, Michelle. | 1 | 1 |
| 86:28 | ![]() | Josie Krupp (4) | Assisted by: Rylee Clark | GOAL by WSU Krupp, Josie Assist by Clark, Rylee. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (7) |
![]() | 8 | 12 | 20 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Youngstown St.


Wright St.

Seward, Jessika at goalie for Wright St.

Kirkpatrick, Brooklyn at goalie for Youngstown St.

Offside against Youngstown St..

Shot by WSU Jenssen, Lena, out left.

Shot by WSU Borchert, Lauren, out top.

Foul on Jenssen, Lena.

Corner kick [07:51].

Shot by YSU Bush, Elise, top, saved by Seward, Jessika.

Shot by YSU Bush, Elise, out top.

Shot by WSU Mincy, Kaley, bottom center, saved by Kirkpatrick, Brooklyn.

Corner kick [15:02].

Shot by YSU Schilling, Angelina, out left.

Foul on Clark, Rylee.

Corner kick [18:24].

Shot by WSU Mincy, Kaley, bottom right, saved by Kirkpatrick, Brooklyn.

Corner kick [19:31].

Shot by YSU LaVigna, Regan, bottom center, saved by Seward, Jessika.

Shot by YSU Sizer, Marcella, bottom center, saved by Seward, Jessika.

Corner kick [21:51].

Shot by YSU Rondin, Abriana.

Shot by WSU Borchert, Lauren, out top right.

Foul on Ulrich, Taylor.



Foul on Evoniuk, Allyson.

Shot by WSU Mincy, Kaley, out right.




Foul on Massombo, Olga.

Shot by YSU Appolonia, Justine, bottom center, saved by Seward, Jessika.

Offside against Youngstown St..


Foul on Appolonia, Justine.

Shot by WSU Hoehnke, Alainna, bottom center, saved by Kirkpatrick, Brooklyn.

Shot by YSU Schilling, Angelina, bottom right, saved by Seward, Jessika.

Corner kick [37:14].


Shot by YSU Sizer, Marcella, bottom center, saved by Seward, Jessika.

Corner kick [40:37].

Shot by YSU Evoniuk, Allyson, out top.



Foul on Mitchell, Maddie.

Foul on Mustard, Mikalya.

Shot by WSU Mincy, Kaley, bottom center, saved by Kirkpatrick, Brooklyn.
45:00
End of PeriodYoungstown St.


Wright St.

Start of 2nd period [45:00].

FOR YSU: , #28 Kirkpatrick, Brooklyn, #2 LaVigna, Regan, #4 Sizer, Marcella, #1 Salatino, Sammy, #13 Rondin, Abriana, #14 Knight, Abby, #15 Evoniuk, Allyson, #18 Mustard, Mikalya, #33 Appolonia, Justine, #9 Pampus, Kendra, #11 Neal, Alexandra.

FOR WSU: , #0 Seward, Jessika, #6 Mincy, Kaley, #8 Ulrich, Taylor, #10 Rings, Michelle, #11 Jenssen, Lena, #16 Borchert, Lauren, #17 Massombo, Olga, #25 Petrosky, Brittney, #22 Helinski, Kaylin, #19 Krupp, Josie, #30 Clark, Rylee.








Shot by YSU Sizer, Marcella.

Corner kick [45:15].
1

45:43

0

Foul on Knight, Abby.

Shot by WSU Massombo, Olga, out right.

Shot by WSU Borchert, Lauren, out top.

Foul on Appolonia, Justine.

Shot by WSU Massombo, Olga, out right.


Shot by YSU Sizer, Marcella, out right.


Shot by WSU Borchert, Lauren.

Foul on Sizer, Marcella.




Foul on Massombo, Olga.



Shot by WSU Mitchell, Maddie, top, saved by Kirkpatrick, Brooklyn.

Corner kick [68:35].

Foul on LaVigna, Regan.

Shot by WSU Hayes, Suzy, top, saved by Kirkpatrick, Brooklyn.


Foul on Ossege, Sydney.


Foul on Hayes, Suzy.

Shot by WSU Jenssen, Lena, bottom left, saved by Kirkpatrick, Brooklyn.

Foul on Bush, Elise.

Shot by WSU Borchert, Lauren, bottom left, saved by Kirkpatrick, Brooklyn.


Shot by WSU Jenssen, Lena, bottom center, saved by Kirkpatrick, Brooklyn.




Corner kick [83:09].
1

83:21

1

Shot by WSU Borchert, Lauren, out right.

Foul on Sizer, Marcella.
1

86:28

2

Shot by YSU Rondin, Abriana.
90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Kirkpatrick, Brooklyn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lavigna, Regan | FWD | 1 | 1 | 0 | 0 | 74 |
| 4 | Sizer, Marcella | FWD | 4 | 2 | 0 | 0 | 90 |
| 6 | Bush, Elise | FWD | 2 | 1 | 0 | 0 | 49 |
| 13 | Rondin, Abriana | FWD | 2 | 0 | 0 | 0 | 90 |
| 14 | Knight, Abby | DEF | 1 | 1 | 1 | 0 | 90 |
| 15 | Evoniuk, Allyson | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | Mustard, Mikalya | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Rasile, Bethany | DEF | 0 | 0 | 0 | 0 | 57 |
| 21 | Schilling, Angelina | MID | 2 | 1 | 0 | 0 | 45 |
| 33 | Appolonia, Justine | FWD | 1 | 1 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Salatino, Sammy | MID | 0 | 0 | 0 | 1 | 41 |
| 5 | Welch, Lily | MID | 0 | 0 | 0 | 0 | 11 |
| 9 | Pampus, Kendra | DEF | 0 | 0 | 0 | 0 | 45 |
| 11 | Neal, Alexandra | DEF | 0 | 0 | 0 | 0 | 33 |
| 17 | Ossege, Sydney | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 14 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Kirkpatrick, Brooklyn | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | MID | 4 | 3 | 0 | 0 | 67 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | MID | 6 | 1 | 0 | 0 | 78 | ||||
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 1 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 63 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 51 | ![]() | DEF | 1 | 1 | 0 | 0 | 28 | ||||
Totals | Â | Â | 20 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 57 | 1 | 6 |
| 0 | ![]() | 33 | 0 | 0 |
Totals | Â | Â | 1 | 6 |































