Wright St. vs Cleveland St.
Wright St.
4-5-3, 2-1-2


Cleveland St.
1-8-1, 1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | CSU |
|---|---|---|---|---|---|---|
| 25:04 | ![]() | Olga Massombo (3) | Unassisted | GOAL by WSU Massombo, Olga. | 1 | 0 |
| 52:40 | ![]() | Maddie Mitchell (2) | Assisted by: Lauren Borchert | GOAL by WSU Mitchell, Maddie Assist by Borchert, Lauren. | 2 | 0 |
| 83:35 | ![]() | Rylee Bussen (1) | Assisted by: Lina Feltovich | GOAL by CSU Bussen, Rylee Assist by Feltovich, Lina. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:25 | #26 Maggie Oldham |
Wright St.


Cleveland St.

Valaitis, Kyla at goalie for Cleveland St.

Seward, Jessika at goalie for Wright St.

Offside against Wright St..

Foul on Canady, Essence.

Shot by CSU Young, Maddie.

Offside against Cleveland St..

Shot by WSU Krupp, Josie, out left.

Shot by WSU Mitchell, Maddie, left woodwork.

Foul on Petrosky, Brittney.

Foul on Borchert, Lauren.

Corner kick [20:33].


Corner kick [21:31].

Shot by WSU Rings, Michelle, out top left.

1

25:04

0

Corner kick [28:10].

Shot by CSU Ward, Ja'Maya, bottom center, saved by Seward, Jessika.

Foul on Krupp, Josie.




Corner kick [32:23].

Shot by CSU Ward, Ja'Maya.

Shot by CSU Krosky, Grace, out right.

Foul on Ward, Ja'Maya.

Foul on Ward, Ja'Maya.


Foul on Clark, Reagan.

Offside against Cleveland St..




Shot by WSU Keller, Madison, bottom center, saved by Valaitis, Kyla.

Shot by CSU Ramicone, Kathryn, out right.
45:00
End of PeriodWright St.


Cleveland St.

Start of 2nd period [45:00].

FOR WSU: , #0 Seward, Jessika, #3 Mitchell, Maddie, #10 Rings, Michelle, #13 Clark, Reagan, #16 Borchert, Lauren, #17 Massombo, Olga, #19 Krupp, Josie, #22 Helinski, Kaylin, #25 Petrosky, Brittney, #27 Mace, Olivia, #28 Lauck, Taylor.

FOR CSU: , #00 Valaitis, Kyla, #2 Grant, Grace, #3 Sidloski, Katie, #28 Ward, Ja'Maya, #5 Canady, Essence, #17 Ramicone, Kathryn, #11 Krosky, Grace, #15 Ransom, Maia, #22 Bussen, Rylee, #19 Ceepo, Bella, #32 Young, Maddie.








Foul on Clark, Reagan.

Shot by WSU Krupp, Josie, bottom center, saved by Valaitis, Kyla.
2

52:40

0

Corner kick [54:17].

Foul on Krupp, Josie.


Corner kick [56:49].



Shot by CSU Grant, Grace, bottom center, saved by Seward, Jessika.

Foul on Rings, Michelle.






Foul on Massombo, Olga.



Foul on Bine, Megan.


Shot by CSU Grant, Grace.

Shot by CSU Young, Maddie, out left.

Offside against Wright St..


Shot by WSU Zeurcher, Mikaylee, out right.


Shot by CSU Feltovich, Lina, out top right.

Foul on Donahue, Mckenna.

Foul on Donahue, Mckenna.

Shot by WSU Keller, Madison, out right.






Offside against Cleveland St..

Offside against Wright St..





Shot by CSU Novatsidis, Helena, out right.

Foul on Borchert, Lauren.

Shot by CSU Feltovich, Lina, top, saved by Seward, Jessika.

Yellow card on CSU Oldham, Maggie.


Shot by CSU Canady, Essence, bottom center, saved by Seward, Jessika.

Corner kick [83:24].
2

83:35

1

Corner kick [85:17].


Shot by CSU Canady, Essence, out top left.

Foul on Oldham, Maggie.

90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 2 | 1 | 1 | 0 | 53 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 64 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 85 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 9 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Cleveland St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Valaitis, Kyla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Grant, Grace | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 3 | Sidloski, Katie | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | Feltovich, Lina | DEF | 2 | 1 | 0 | 1 | 52 | ||||
| 5 | Canady, Essence | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Donahue, McKenna | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | Krosky, Grace | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Ransom, Maia | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | Bussen, Rylee | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 28 | Ward, Ja'maya | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 32 | Young, Maddie | FWD | 2 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Novatsidis, Helena | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 13 | Bine, Megan | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | Ramicone, Kathryn | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 19 | Ceepo, Bella | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 20 | Snyder, Madi | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 26 | Oldham, Maggie | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Valaitis, Kyla | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




























