Detroit Mercy vs Wright St.
Detroit Mercy
2-9-1, 1-3-1


Wright St.
4-6-3, 2-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DET | WSU |
|---|---|---|---|---|---|---|
| 52:46 | ![]() | Erica Toupin (3) | Unassisted | GOAL by DET Toupin, Erica. | 1 | 0 |
| 55:17 | ![]() | Josie Krupp (2) | Assisted by: Maddie Mitchell | GOAL by WSU Krupp, Josie Assist by Mitchell, Maddie. | 1 | 1 |
| 89:43 | ![]() | Erica Toupin (3) | Assisted by: Erica Leinweber | GOAL by DET Toupin, Erica Assist by Leinweber, Erica. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (6) |
![]() | 4 | 8 | 12 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Detroit Mercy


Wright St.

Seward, Jessika at goalie for Wright St.

Scott, Jazmine at goalie for Detroit Mercy

Foul on Lorkowski, Emily.

Foul on Stanley, Taylor.

Shot by WSU Rings, Michelle, top woodwork.

Foul on Petrosky, Brittney.

Corner kick [04:41].

Shot by DET Stanley, Taylor.

Shot by DET Lorkowski, Emily.

Shot by WSU Petrosky, Brittney, out right.

Corner kick [07:16].

Shot by DET Lorkowski, Emily, out top right.

Shot by DET Piechocki, Julie Ann.

Shot by WSU Krupp, Josie.

Corner kick [15:22].

Shot by WSU Helinski, Kaylin, out top.

Corner kick [21:49].

Shot by DET Stanley, Taylor, bottom right, saved by Seward, Jessika.





Foul on McNeil, Alexis.


Corner kick [30:22].



Foul on Butkovich, Sophia.

Shot by DET Sullivan, Katie, out left.

Foul on Clark, Reagan.

Corner kick [36:12].







Foul on Jokic, Tia.
45:00
End of PeriodDetroit Mercy


Wright St.

Start of 2nd period [45:00].

FOR DET: , #0 Scott, Jazmine, #9 Toupin, Erica, #4 Wentzloff, Hailey, #5 Muskovac, Mariana, #25 Larson, Nevada, #19 Stanley, Taylor, #16 Hammond, Raegan, #14 Piechocki, Julie Ann, #23 Lorkowski, Emily, #29 Butkovich, Sophia, #32 Myers, Paige.

FOR WSU: , #0 Seward, Jessika, #3 Mitchell, Maddie, #10 Rings, Michelle, #13 Clark, Reagan, #16 Borchert, Lauren, #17 Massombo, Olga, #19 Krupp, Josie, #22 Helinski, Kaylin, #25 Petrosky, Brittney, #27 Mace, Olivia, #28 Lauck, Taylor.













Shot by DET Leinweber, Erica, bottom right, saved by Seward, Jessika.

Corner kick [49:44].

Foul on Wentzloff, Hailey.

Shot by WSU Helinski, Kaylin.

Shot by WSU Petrosky, Brittney, out top.
1

52:46

0

Shot by DET Stanley, Taylor.
1

55:17

1

Shot by DET Toupin, Erica, out top.

Shot by DET Leinweber, Erica, bottom center, saved by Seward, Jessika.

Foul on Butkovich, Sophia.

Corner kick [58:35].

Shot by DET Piechocki, Julie Ann, out right.


Foul on Piechocki, Julie Ann.

Foul on Rings, Michelle.

Offside against Detroit Mercy.

Shot by WSU Callahan, Sydni, out left.








Foul on Soraghan, Sarah.

Shot by WSU Keller, Madison, out left.

Foul on Helinski, Kaylin.

Shot by DET Lorkowski, Emily.



Shot by WSU Krupp, Josie, bottom right, saved by Scott, Jazmine.

Shot by WSU Petrosky, Brittney, out right.






Foul on Petrosky, Brittney.

Offside against Detroit Mercy.

Shot by DET Toupin, Erica, out top.



Shot by WSU Rings, Michelle, bottom left, saved by Scott, Jazmine.


Shot by DET Stanley, Taylor, top, saved by Seward, Jessika.

Corner kick [88:34].
2

89:43

1
90:00
End of Period
Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Scott, Jazmine | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leinweber, Erica | FWD | 2 | 2 | 0 | 1 | 60 |
| 4 | Wentzloff, Hailey | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Muskovac, Mariana | MID | 0 | 0 | 0 | 0 | 73 |
| 9 | Toupin, Erica | FWD | 4 | 2 | 2 | 0 | 71 |
| 14 | Piechocki, Julie Ann | MID | 2 | 0 | 0 | 0 | 68 |
| 16 | Hammond, Raegan | MID | 0 | 0 | 0 | 0 | 79 |
| 19 | Stanley, Taylor | FWD | 4 | 2 | 0 | 0 | 62 |
| 23 | Lorkowski, Emily | MID | 3 | 0 | 0 | 0 | 90 |
| 29 | Butkovich, Sophia | MID | 0 | 0 | 0 | 0 | 90 |
| 32 | Myers, Paige | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Jokic, Tia | FWD | 0 | 0 | 0 | 0 | 32 |
| 6 | Sullivan, Katie | DEF | 1 | 0 | 0 | 0 | 30 |
| 17 | McNeil, Alexis | FWD | 0 | 0 | 0 | 0 | 23 |
| 18 | Soraghan, Sarah | FWD | 0 | 0 | 0 | 0 | 19 |
| 22 | Zulewski, Olivia | DEF | 0 | 0 | 0 | 0 | 21 |
| 25 | Larson, Nevada | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 16 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Scott, Jazmine | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 78 | ||||
| 10 | ![]() | DEF | 2 | 1 | 0 | 0 | 78 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 3 | 2 | 1 | 0 | 66 | ||||
| 22 | ![]() | FWD | 2 | 0 | 0 | 0 | 84 | ||||
| 25 | ![]() | FWD | 3 | 0 | 0 | 0 | 81 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 12 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




























