IUPUI vs Wright St.
IUPUI
2-7-1, 1-2-0


Wright St.
3-5-3, 1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IUPUI | WSU |
|---|---|---|---|---|---|---|
| 03:34 | ![]() | Abbey Renner (1) | Assisted by: Jessica Jacobs | GOAL by IUPUI Renner, Abbey Assist by Jacobs, Jessica. | 1 | 0 |
| 09:36 | ![]() | Maddie Mitchell (1) | Assisted by: Destiny Johnson , Olga Massombo | GOAL by WSU Mitchell, Maddie Assist by Johnson, Destiny and Massombo, Olga. | 1 | 1 |
| 15:04 | ![]() | Destiny Johnson (4) | Unassisted | GOAL by WSU Johnson, Destiny. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 10 | 3 | 13 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:34 | #24 Maya Lacognato |
IUPUI


Wright St.

Seward, Jessika at goalie for Wright St.

Woodall, AP at goalie for IUPUI

Foul on Petrosky, Brittney.
1

03:34

0

Foul on Waskom, Paige.

Shot by WSU Johnson, Destiny, bottom left, saved by Woodall, AP.

Foul on Clark, Reagan.
1

09:36

1

Foul on Jacobs, Jessica.

Shot by WSU Borchert, Lauren, out left.

Shot by WSU Massombo, Olga, bottom left, saved by Woodall, AP.

Corner kick [14:00].
1

15:04

2

Corner kick [17:02].

Shot by WSU Borchert, Lauren, out top right.

Corner kick [19:32].

Shot by WSU Helinski, Kaylin, top woodwork.

Shot by WSU Borchert, Lauren, bottom right, saved by Woodall, AP.

Shot by WSU Borchert, Lauren, top, saved by Woodall, AP.

Shot by WSU Petrosky, Brittney, out left.

Foul on Rings, Michelle.

Corner kick [26:05].




Foul on Petrosky, Brittney.







Foul on Zeurcher, Mikaylee.

Foul on Orloff, Heidi.

Foul on Stocker, Alex.

Offside against IUPUI.




Shot by IUPUI Blevins, Renae, bottom left, saved by Seward, Jessika.

Foul on Mace, Olivia.

Shot by IUPUI Blevins, Renae, top left, saved by Seward, Jessika.
45:00
End of PeriodIUPUI


Wright St.

Start of 2nd period [45:00].

FOR IUPUI: , #0 Woodall, AP, #5 Moore, Grace, #20 Renner, Abbey, #8 Collins, Makenna, #14 Schad, Abbie, #10 Weeks, Autumn, #6 Bueckers, Elizabeth, #13 Turner, Maya, #12 Jacobs, Jessica, #9 Waskom, Paige, #24 Lacognato, Maya.

FOR WSU: , #0 Seward, Jessika, #17 Massombo, Olga, #16 Borchert, Lauren, #10 Rings, Michelle, #13 Clark, Reagan, #6 Johnson, Destiny, #3 Mitchell, Maddie, #22 Helinski, Kaylin, #25 Petrosky, Brittney, #27 Mace, Olivia, #28 Lauck, Taylor.













Foul on Rings, Michelle.

Shot by WSU Rings, Michelle, bottom right, saved by Woodall, AP.

Offside against IUPUI.

Corner kick [50:58].


Shot by WSU Callahan, Sydni.

Shot by IUPUI Jacobs, Jessica, bottom right, saved by Seward, Jessika.

Foul on Jacobs, Jessica.

Shot by IUPUI Bueckers, Elizabeth, out top right.


Offside against IUPUI.





Shot by IUPUI Collins, Makenna.





Foul on Mace, Olivia.

Corner kick [68:07].

Shot by IUPUI Werner, Carlie, out right.

Shot by IUPUI Blevins, Renae, bottom right, saved by Seward, Jessika.

Foul on Mace, Olivia.








Corner kick [76:14].










Shot by WSU Massombo, Olga.

Yellow card on IUPUI Lacognato, Maya.

Foul on Krupp, Josie.
90:00
End of Period
IUPUI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Woodall, ap | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Moore, Grace | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Bueckers, Elizabeth | FWD | 1 | 0 | 0 | 0 | 54 |
| 8 | Collins, Makenna | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Waskom, Paige | MID | 0 | 0 | 0 | 0 | 59 |
| 10 | Weeks, Autumn | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Jacobs, Jessica | DEF | 1 | 1 | 0 | 1 | 54 |
| 13 | Turner, Maya | MID | 0 | 0 | 0 | 0 | 84 |
| 14 | Schad, Abbie | MID | 0 | 0 | 0 | 0 | 48 |
| 20 | Renner, Abbey | DEF | 1 | 1 | 1 | 0 | 61 |
| 24 | Lacognato, Maya | FWD | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Antoine, Emma | FWD | 0 | 0 | 0 | 0 | 31 |
| 4 | Werner, Carlie | FWD | 1 | 0 | 0 | 0 | 33 |
| 7 | Rodriguez, Cassie | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | Blevins, Renae | MID | 3 | 3 | 0 | 0 | 36 |
| 18 | Shumate, Leah | MID | 0 | 0 | 0 | 0 | 46 |
| 19 | Stocker, Alex | DEF | 0 | 0 | 0 | 0 | 36 |
| 23 | Bond, Alex | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Woodall, ap | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 63 | ||||
| 6 | ![]() | MID | 2 | 2 | 1 | 1 | 37 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 52 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | ![]() | MID | 4 | 2 | 0 | 0 | 69 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 1 | 76 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





























