Northern Ky. vs Wright St.
Northern Ky.
9-7-2, 7-4-0


Wright St.
5-10-3, 3-6-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NKU | WSU |
|---|---|---|---|---|---|---|
| 05:51 | ![]() | Megan Sullivan (1) | Unassisted | Sullivan rebound of her own shot; second attempt right corner | 1 | 0 |
| 26:47 | ![]() | Lydia Self (3) | Assisted by: Megan Sullivan | Ball bounced around in the box off the corner before Self finds top right corner | 2 | 0 |
| 51:04 | ![]() | 0 (0) | Unassisted | GOAL by WSU TEAM. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 0 | 13 (8) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:34 | #0 0 |
Northern Ky.


Wright St.

Baker, Erin at goalie for Wright St.

Stines, Mimi at goalie for Northern Ky.

Shot by NKU Vogt, Kaya, bottom center, saved by Baker, Erin.

Shot by NKU Menssen, Lily, bottom center, saved by Baker, Erin.

Shot by NKU Menssen, Lily, top, saved by Baker, Erin.

Shot by NKU Sullivan, Megan, bottom right, saved by Baker, Erin.
1

05:51

0

Corner kick [06:52].

Shot by WSU Petrosky, Brittney, out right.

Corner kick [07:47].

Shot by NKU Wilmes, Sofia, out left.

Foul on Wall, Shelby.

Corner kick [09:31].

Shot by WSU Petrosky, Brittney.

Corner kick [10:13].

Shot by NKU Meyer, Lindsey, out right.

Shot by NKU Sullivan, Megan, bottom left, saved by Baker, Erin.

Corner kick [15:43].

Shot by WSU Johnson, Destiny, bottom center, Team save.

Shot by WSU Borchert, Lauren, out top.

Foul on Massombo, Olga.

Foul on Krupp, Josie.

Foul on Helinski, Kaylin.

Shot by NKU Wall, Shelby, bottom center, saved by Baker, Erin.

Corner kick [23:18].

Shot by NKU Sullivan, Megan, right woodwork.



Corner kick [26:34].
2

26:47

0

Foul on Meyer, Lindsey.

Shot by WSU Massombo, Olga, bottom left, saved by Stines, Mimi.

Foul on Mills, Chloe

WSU Michelle Rings PENALTY KICK MISS, saved by Stines, Mimi.


Foul on Jewell, Morgan.

Shot by WSU Petrosky, Brittney.

Shot by WSU Johnson, Destiny, bottom center, saved by Stines, Mimi.

Corner kick [32:11].

Foul on Baker, Erin.

Shot by NKU Harper, Macy.

Shot by NKU Mills, Chloe, top woodwork.

Foul on Helinski, Kaylin.

Yellow card on NKU TEAM.





Foul on Lauck, Taylor.



Foul on Wall, Shelby.

45:00
End of PeriodNorthern Ky.


Wright St.

Start of 2nd period [45:00].

FOR NKU: , #00 Stines, Mimi, #3 Menssen, Lily, #4 Wilmes, Sofia, #7 Self, Lydia, #10 Harper, Macy, #12 Jewell, Morgan, #13 Wall, Shelby, #14 Meyer, Lindsey, #19 Mills, Chloe, #20 Sullivan, Megan, #28 Vogt, Kaya.

FOR WSU: , #1 Baker, Erin, #6 Johnson, Destiny, #12 Keller, Madison, #13 Clark, Reagan, #16 Borchert, Lauren, #19 Krupp, Josie, #10 Rings, Michelle, #22 Helinski, Kaylin, #25 Petrosky, Brittney, #27 Mace, Olivia, #28 Lauck, Taylor.










Foul on Petrosky, Brittney.

Corner kick [48:51].

Corner kick [50:40].
2

51:04

1

Foul on Jewell, Morgan.

Shot by WSU Helinski, Kaylin, out right.

Offside against Northern Ky..

Corner kick [57:14].

Shot by WSU Rings, Michelle, out left.

Shot by WSU Petrosky, Brittney, bottom center, saved by Stines, Mimi.


Offside against Northern Ky..






Foul on Petrosky, Brittney.

Foul on Vogt, Kaya.

Shot by WSU Borchert, Lauren, bottom left, saved by Stines, Mimi.

Shot by WSU Petrosky, Brittney.

Corner kick [73:16].



Foul on Greene, Annie.

Foul on Jenssen, Lena.








Foul on Krupp, Josie.


Shot by WSU Callahan, Sydni, out left.

Shot by WSU Krupp, Josie.

Shot by WSU Keller, Madison, bottom center, saved by Stines, Mimi.




90:00
End of Period
Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Stines, Mimi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Menssen, Lily | DEF | 2 | 2 | 0 | 0 | 50 |
| 4 | Wilmes, Sofia | MID | 1 | 0 | 0 | 0 | 86 |
| 7 | Self, Lydia | DEF | 1 | 1 | 1 | 0 | 90 |
| 10 | Harper, Macy | MID | 1 | 0 | 0 | 0 | 66 |
| 12 | Jewell, Morgan | DEF | 0 | 0 | 0 | 0 | 78 |
| 13 | Wall, Shelby | FWD | 1 | 1 | 0 | 0 | 90 |
| 14 | Meyer, Lindsey | FWD | 1 | 0 | 0 | 0 | 86 |
| 19 | Mills, Chloe | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | Sullivan, Megan | MID | 4 | 3 | 1 | 1 | 90 |
| 28 | Vogt, Kaya | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | King, Allison | FWD | 0 | 0 | 0 | 0 | 6 |
| 9 | Lehker, Jamie | MID | 0 | 0 | 0 | 0 | 4 |
| 16 | Trammel, Alexis | DEF | 0 | 0 | 0 | 0 | 1 |
| 21 | Greene, Annie | FWD | 0 | 0 | 0 | 0 | 19 |
| 22 | Abbott, Taylor | DEF | 0 | 0 | 0 | 0 | 30 |
| 23 | Wypasek, Kayla | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 13 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stines, Mimi | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 84 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 5 | 1 | 0 | 0 | 84 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 10 | ![]() | DEF | 2 | 1 | 0 | 0 | 41 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 16 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
































