UIC vs Wright St.
UIC
1-12-3, 1-7-2


Wright St.
5-9-3, 3-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UIC | WSU |
|---|---|---|---|---|---|---|
| 44:43 | ![]() | Megan Bowman (2) | Unassisted | UIC Megan Bowman PENALTY KICK GOAL. | 1 | 0 |
| 65:16 | ![]() | Brittney Petrosky (3) | Assisted by: Destiny Johnson , Lauren Borchert | GOAL by WSU Petrosky, Brittney Assist by Johnson, Destiny and Borchert, Lauren. | 1 | 1 |
| 88:04 | ![]() | Michelle Rings (2) | Unassisted | GOAL by WSU Rings, Michelle. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (4) |
![]() | 2 | 14 | 16 (8) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:51 | #13 Reagan Clark | |
![]() | 65:49 | #6 Destiny Johnson | |
![]() | 82:35 | #6 Yulexi Diaz | |
![]() | 85:45 | #19 Josie Krupp | |
![]() | 88:02 | #15 Kathryn Rutledge | |
![]() | 88:04 | #0 0 |
UIC


Wright St.

Baker, Erin at goalie for Wright St.

Sanabria, Sara at goalie for UIC

Foul on Krupp, Josie.

Offside against UIC.

Corner kick [06:05].

Shot by WSU Petrosky, Brittney, out top.

Shot by WSU Petrosky, Brittney, left woodwork.

Shot by UIC Bowman, Megan, out top.


Foul on Helinski, Kaylin.

Shot by UIC Montague, Kaitlyn, bottom center, saved by Baker, Erin.

Corner kick [19:40].

Foul on Riordan, Maeve.

Foul on Krupp, Josie.



Shot by UIC Shaw, Makena, bottom right, saved by Baker, Erin.

Shot by UIC Shaw, Makena, bottom center, saved by Baker, Erin.

Shot by UIC Riordan, Maeve, out right.


Foul on Shaw, Makena.

Shot by UIC Montague, Kaitlyn.







Foul on Massombo, Olga.

Shot by UIC Gasso, Ellie, out right.

Foul on Ruiz, Quinn.

Foul on Rings, Michelle.

Foul on Skall, Ryan.



Foul on Helinski, Kaylin
1

44:43

0
45:00
End of PeriodUIC


Wright St.

Start of 2nd period [45:00].

FOR UIC: , #00 Keiser, Lauren, #2 Shaw, Makena, #5 Gomez, Brielle, #6 Diaz, Yulexi, #11 Haines, Grace, #17 Bowman, Megan, #19 Montague, Kaitlyn, #22 Riordan, Maeve, #21 Zbiljic, Jelena, #32 Senese, Leah, #24 Tefend, Allie.

FOR WSU: , #1 Baker, Erin, #3 Mitchell, Maddie, #6 Johnson, Destiny, #13 Clark, Reagan, #17 Massombo, Olga, #19 Krupp, Josie, #22 Helinski, Kaylin, #25 Petrosky, Brittney, #27 Mace, Olivia, #28 Lauck, Taylor, #4 Thomas, Lauren.












Foul on Montague, Kaitlyn.

Foul on Shaw, Makena.

Offside against Wright St..

Foul on Gomez, Brielle.

Foul on Thomas, Lauren.

Corner kick [51:08].

Shot by UIC Bowman, Megan.

Corner kick [51:59].

Foul on Diaz, Yulexi.

Shot by WSU Krupp, Josie, bottom center, saved by Keiser, Lauren.

Shot by WSU Helinski, Kaylin.

Shot by WSU Petrosky, Brittney, out top.

Yellow card on WSU Clark, Reagan.

Shot by UIC Senese, Leah, top woodwork.

Shot by UIC Montague, Kaitlyn, out top right.

Foul on Helinski, Kaylin.

Foul on Krupp, Josie.

Foul on Krupp, Josie.

Shot by UIC Senese, Leah, out right.




Offside against Wright St..

Corner kick [60:40].

Foul on Rings, Michelle.

Offside against Wright St..

Foul on Skall, Ryan.

Shot by WSU Borchert, Lauren, bottom right, saved by Keiser, Lauren.

Shot by WSU Rings, Michelle, out top.

Offside against UIC.

Shot by WSU Johnson, Destiny, bottom center, saved by Keiser, Lauren.
1

65:16

1


Foul on Shaw, Makena.

Foul on Johnson, Destiny.

Yellow card on WSU Johnson, Destiny.

Shot by WSU Borchert, Lauren, top right, saved by Keiser, Lauren.

Corner kick [68:20].



Foul on Massombo, Olga.

Foul on Cedeno, Janai.

Foul on Rings, Michelle.

Shot by WSU Borchert, Lauren, out right.


Foul on Montague, Kaitlyn.

Offside against Wright St..

Shot by WSU Borchert, Lauren, top woodwork.




Shot by WSU Massombo, Olga, out top.


Offside against UIC.

Foul on Diaz, Yulexi.



Yellow card on UIC Diaz, Yulexi.

Offside against Wright St..

Foul on Senese, Leah.

Shot by WSU Helinski, Kaylin, top, saved by Keiser, Lauren.

Corner kick [84:23].

Yellow card on WSU Krupp, Josie.

Shot by WSU Keller, Madison, bottom left, saved by Keiser, Lauren.

Corner kick [86:24].


Yellow card on UIC Rutledge, Kathryn.
1

88:04

2

Yellow card on UIC TEAM.

90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sanabria, Sara | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Shaw, Makena | 2 | 2 | 0 | 0 | 63 | |
| 5 | Gomez, Brielle | 0 | 0 | 0 | 0 | 90 | |
| 6 | Diaz, Yulexi | 0 | 0 | 0 | 0 | 90 | |
| 11 | Haines, Grace | 0 | 0 | 0 | 0 | 90 | |
| 17 | Bowman, Megan | 3 | 1 | 1 | 0 | 79 | |
| 19 | Montague, Kaitlyn | 3 | 1 | 0 | 0 | 88 | |
| 20 | Harley, Nia | 0 | 0 | 0 | 0 | 48 | |
| 21 | Zbiljic, Jelena | 0 | 0 | 0 | 0 | 90 | |
| 22 | Riordan, Maeve | 1 | 0 | 0 | 0 | 68 | |
| 24 | Tefend, Allie | 0 | 0 | 0 | 0 | 80 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Skall, Ryan | 0 | 0 | 0 | 0 | 24 | |
| 8 | Gasso, Ellie | 1 | 0 | 0 | 0 | 13 | |
| 10 | Weeren, Alexis | 0 | 0 | 0 | 0 | 2 | |
| 15 | Rutledge, Kathryn | 0 | 0 | 0 | 0 | 12 | |
| 23 | Cedeno, Janai | 0 | 0 | 0 | 0 | 17 | |
| 27 | Ruiz, Quinn | 0 | 0 | 0 | 0 | 11 | |
| 32 | Senese, Leah | 2 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 12 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Keiser, Lauren | 45 | 2 | 6 |
| 0 | Sanabria, Sara | 45 | 0 | 0 |
Totals | Â | Â | 2 | 6 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 77 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 88 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 4 | 1 | 1 | 0 | 67 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | DEF | 2 | 1 | 1 | 0 | 50 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 9 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | ![]() | MID | 4 | 2 | 0 | 1 | 46 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 16 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





























