Wright State vs Kentucky
Wright State
3-4-0, 0-0-0


Kentucky
6-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WSU | UKY |
|---|---|---|---|---|---|---|
| 13:51 | ![]() | Maggy Henschler (2) | Assisted by: Hannah Richardson | GOAL by UKY Henschler, Maggy Assist by Richardson, Hannah. | 0 | 1 |
| 15:55 | ![]() | Úlfa Úlfarsdóttir (3) | Assisted by: Taylor Hattori | GOAL by UKY Úlfarsdóttir, Úlfa Assist by Hattori, Taylor. | 0 | 2 |
| 60:40 | ![]() | Jordyn Rhodes (4) | Assisted by: Hannah Richardson | GOAL by UKY Rhodes, Jordyn Assist by Richardson, Hannah. | 0 | 3 |
| 63:46 | ![]() | Kaylin Helinski (2) | Assisted by: Olivia Mace | GOAL by WSU Helinski, Kaylin Assist by Mace, Olivia. | 1 | 3 |
| 70:17 | ![]() | Úlfa Úlfarsdóttir (3) | Unassisted | UKY Úlfa Úlfarsdóttir PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 7 | 13 | 20 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 54:55 | #9 Maggy Henschler | |
![]() | 75:48 | #37 Dana Dahm |
Wright State


Kentucky

Miller, Tallulah at goalie for Kentucky

Seward, Jessika at goalie for Wright State

Corner kick [05:06].

Shot by WSU Keller, Madison.

Foul on Vaughn, Ashley.

Shot by UKY Úlfarsdóttir, Úlfa, left woodwork.

Shot by UKY Úlfarsdóttir, Úlfa, out left.

Foul on Úlfarsdóttir, Úlfa.

Corner kick [13:13].
0

13:51

1
0

15:55

2

Shot by UKY Farrington-Bentil, Hailey, out top.

Foul on Úlfarsdóttir, Úlfa.

Foul on Keller, Madison.

Shot by WSU Borchert, Lauren, bottom center, saved by Miller, Tallulah.

Foul on Sizer, Marcella.

Offside against Kentucky.

Shot by UKY Úlfarsdóttir, Úlfa.

Foul on Rhodes, Jordyn.







Foul on Glass, Mallory.


Corner kick [34:56].

Shot by UKY Úlfarsdóttir, Úlfa, out top.


Foul on Vaughn, Ashley.

Foul on Hellner, Ava.

Foul on Krupp, Josie.




Foul on Jones, Madison.

Offside against Kentucky.

45:00
End of PeriodWright State


Kentucky

Start of 2nd period [45:00].

FOR WSU: , #0 Seward, Jessika, #27 Mace, Olivia, #12 Keller, Madison, #18 Sizer, Marcella, #16 Borchert, Lauren, #14 Pham, Kaylee, #15 Vaughn, Ashley, #17 Massombo, Olga, #10 Rings, Michelle, #11 Jenssen, Lena, #22 Helinski, Kaylin.

FOR UKY: , #22 Miller, Tallulah, #0 Farrington-Bentil, Hailey, #3 Young, Anna, #20 Úlfarsdóttir, Úlfa, #9 Henschler, Maggy, #14 Hattori, Taylor, #15 Glass, Mallory, #17 Kugler, Rafferty, #8 Richardson, Hannah, #30 Rhodes, Jordyn, #37 Dahm, Dana.












Shot by UKY Richardson, Hannah, out top.

Shot by UKY Glass, Mallory, out left.

Shot by UKY Richardson, Hannah, bottom center, saved by Seward, Jessika.

Shot by UKY Richardson, Hannah, bottom center, Team save.

Corner kick [52:17].

Shot by UKY Úlfarsdóttir, Úlfa.

Foul on Richardson, Hannah.

Foul on Henschler, Maggy.

Yellow card on UKY Henschler, Maggy.

Shot by UKY Farrington-Bentil, Hailey.

Corner kick [56:54].

Shot by UKY Henschler, Maggy, out right.



0

60:40

3


Shot by UKY Glass, Mallory, bottom center, saved by Seward, Jessika.

Corner kick [63:12].
1

63:46

3





Corner kick [65:34].

Shot by UKY Úlfarsdóttir, Úlfa, out top right.

Foul on Jenssen, Lena.


Foul on Pham, Kaylee
1

70:17

4

Corner kick [70:32].

Shot by WSU Helinski, Kaylin, out left.






Yellow card on UKY Dahm, Dana.

Shot by WSU Hartmann, Mariella, out right.




Foul on Helinski, Kaylin.

Shot by WSU Borchert, Lauren, bottom left, saved by Miller, Tallulah.





Shot by UKY Jones, Madison, out top.





Foul on Rhode, Emilie.

Corner kick [86:10].

Shot by UKY Jones, Madison, out top right.
90:00
End of Period
Wright State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 16 | ![]() | MID | 2 | 2 | 0 | 0 | 73 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 22 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 27 | ![]() | MID | 0 | 0 | 0 | 1 | 62 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |

Kentucky

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Miller, Tallulah | GK | 0 | 0 | 0 | 0 | 86 | ||||
| 0 | Farrington-bentil, Hailey | FWD | 2 | 0 | 0 | 0 | 71 | ||||
| 3 | Young, Anna | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | Richardson, Hannah | FWD | 3 | 2 | 0 | 2 | 58 | ||||
| 9 | Henschler, Maggy | DEF | 2 | 1 | 1 | 0 | 72 | ||||
| 14 | Hattori, Taylor | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 15 | Glass, Mallory | MID | 2 | 1 | 0 | 0 | 80 | ||||
| 17 | Kugler, Rafferty | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | Úlfarsdóttir, Úlfa | MID | 8 | 2 | 2 | 0 | 74 | ||||
| 30 | Rhodes, Jordyn | FWD | 1 | 1 | 1 | 0 | 56 | ||||
| 37 | Dahm, Dana | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hellner, Ava | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 4 | Rinzel, Taylor | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | Rhode, Emilie | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Nicholson, Emma | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | Hjorth, Taya | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | Knight, Josie | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | Archbold, Paige | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Rimko, Peyton | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 28 | Kiesling, Lesley | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 39 | Jones, Madison | MID | 2 | 0 | 0 | 0 | 28 | ||||
| 40 | Williams, Hadley | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 20 | 7 | 4 | 3 | |||||||

Goalkeeping Statistics

| 22 | Miller, Tallulah | 86 | 1 | 2 |
| 23 | Stull, Steph | 4 | 0 | 0 |
Totals | 1 | 2 |





























