Youngstown State vs Wright State
Youngstown State
8-7-3, 5-3-2


Wright State
8-7-3, 5-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | YSU | WSU |
|---|---|---|---|---|---|---|
| 34:19 | ![]() | Taylor Berry (3) | Unassisted | YSU Taylor Berry PENALTY KICK GOAL. | 1 | 0 |
| 85:54 | ![]() | Taylor Berry (3) | Unassisted | chipped over GK who came out to play the ball | 2 | 0 |
| 86:28 | ![]() | Michelle Rings (1) | Unassisted | WSU Michelle Rings PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (8) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:46 | #27 Olivia Mace | |
![]() | 65:10 | #10 Michelle Rings | |
![]() | 66:06 | #15 Emma Rignone |
Youngstown State


Wright State

Seward, Jessika at goalie for Wright State

Kirkpatrick, Brooklynn at goalie for Youngstown State

Foul on Pham, Kaylee.

Shot by YSU Berry, Taylor.

Corner kick [03:57].


Shot by WSU Borchert, Lauren, bottom center, saved by Kirkpatrick, Brooklynn.

Foul on Krupp, Josie.

Corner kick [09:16].

Corner kick [11:44].

Shot by WSU Helinski, Kaylin, bottom center, saved by Kirkpatrick, Brooklynn.

Shot by YSU Curtis, Haley, bottom right, saved by Seward, Jessika.

Foul on Mustard, Mikayla.

Shot by YSU LaVigna, Regan, bottom center, saved by Seward, Jessika.

Shot by YSU Rondin, Abriana, bottom center, saved by Seward, Jessika.

Shot by WSU Krupp, Josie.

Corner kick [16:56].

Foul on Evans, Jordan.

Shot by WSU Helinski, Kaylin, out right.

Foul on Mace, Olivia.

Shot by YSU LaVigna, Regan, bottom right, saved by Seward, Jessika.

Foul on Berry, Taylor.

Shot by YSU Rondin, Abriana, out right.


Shot by WSU Borchert, Lauren, bottom left, saved by Kirkpatrick, Brooklynn.

Shot by WSU Borchert, Lauren, bottom center, saved by Kirkpatrick, Brooklynn.



Offside against Wright State.

Shot by YSU LaVigna, Regan, out left.

Foul on LaVigna, Regan.

Shot by YSU Rondin, Abriana, bottom right, saved by Seward, Jessika.

Foul on LaVigna, Regan.


Foul on Krupp, Josie
1

34:19

0



Corner kick [35:18].



Foul on Sizer, Marcella.



Foul on Evans, Jordan.

Foul on LaVigna, Regan.
45:00
End of PeriodYoungstown State


Wright State

Start of 2nd period [45:00].

FOR YSU: , #0 Kirkpatrick, Brooklynn, #3 Appolonia, Justine, #2 LaVigna, Regan, #11 Angelo, Maddie, #26 Berry, Taylor, #14 Knight, Abby, #15 Rignone, Emma, #18 Mustard, Mikayla, #21 Curtis, Haley, #23 Evans, Jordan, #13 Rondin, Abriana.

FOR WSU: , #0 Seward, Jessika, #16 Borchert, Lauren, #25 Branum, Amber, #13 Canter, Elise, #14 Pham, Kaylee, #18 Sizer, Marcella, #17 Massombo, Olga, #22 Helinski, Kaylin, #28 Lauck, Taylor, #27 Mace, Olivia, #10 Rings, Michelle.









Shot by WSU Canter, Elise, left woodwork.

Foul on Rings, Michelle.

Shot by YSU Rondin, Abriana, bottom right, saved by Seward, Jessika.

Foul on Rondin, Abriana.

Shot by YSU Rondin, Abriana, out top.

Foul on Rondin, Abriana.

Foul on Branum, Amber.

Foul on Appolonia, Justine.

Shot by WSU Canter, Elise, out left.







Offside against Wright State.

Offside against Youngstown State.

Foul on Mace, Olivia.


Shot by WSU Nesbit, Alana, bottom left, saved by Kirkpatrick, Brooklynn.

Yellow card on WSU Mace, Olivia.

Foul on Rings, Michelle.

Yellow card on WSU Rings, Michelle.




Foul on Rignone, Emma.

Yellow card on YSU Rignone, Emma.

Shot by WSU Mace, Olivia.




Corner kick [69:49].

Foul on Welch, Lily.

Foul on Root, Maddie.

Foul on Berry, Taylor.

Foul on Mustard, Mikayla.

Shot by WSU Mace, Olivia, out top.




Foul on Krupp, Josie.

Shot by WSU Nesbit, Alana, bottom center, saved by Kirkpatrick, Brooklynn.



Foul on Appolonia, Justine.


Foul on Welch, Lily.



Shot by YSU Berry, Taylor.


Foul on Nesbit, Alana.

2

85:54

0

Foul on Knight, Abby
2

86:28

1



Offside against Youngstown State.

Shot by WSU Branum, Amber, out top right.


Foul on Massombo, Olga.

Foul on Mace, Olivia.
90:00
End of Period
Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kirkpatrick, Brooklynn | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Root, Maddie | MID | 0 | 0 | 0 | 0 | 57 |
| 2 | Lavigna, Regan | FWD | 3 | 2 | 0 | 0 | 74 |
| 11 | Angelo, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Rondin, Abriana | FWD | 5 | 3 | 0 | 0 | 69 |
| 14 | Knight, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Rignone, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Mustard, Mikayla | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Curtis, Haley | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Evans, Jordan | MID | 0 | 0 | 0 | 0 | 63 |
| 26 | Berry, Taylor | MID | 4 | 2 | 2 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Appolonia, Justine | FWD | 0 | 0 | 0 | 0 | 33 |
| 5 | Welch, Lily | MID | 0 | 0 | 0 | 0 | 27 |
| 10 | Weiland, Chloe | FWD | 0 | 0 | 0 | 0 | 16 |
| 24 | Spindola, Elis | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | Masano, Marissa | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 13 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kirkpatrick, Brooklynn | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | ![]() | DEF | 1 | 1 | 1 | 0 | 62 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 3 | 3 | 0 | 0 | 73 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 | ||||
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 33 | ![]() | FWD | 2 | 2 | 0 | 0 | 44 | ||||
Totals | Â | Â | 14 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

































