Wright St. vs Cleveland St.
10/21/2023
Krenzler Field
07:00
Wright St.
6-6-4, 4-3-2

1
Final
3

Cleveland St.
4-10-3, 1-6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WSU | CSU |
|---|---|---|---|---|---|---|
| 38:48 | Erica Leinweber (7) | Assisted by: Mayra Sesmas | Long through ball and shot to far post. | 0 | 1 | |
| 55:59 | Lauren Borchert (2) | Unassisted | WSU Lauren Borchert PENALTY KICK GOAL. | 1 | 1 | |
| 64:18 | Erica Leinweber (7) | Assisted by: Emma Pompo , Brooke Opferman | Touched in off cross from right side. | 1 | 2 | |
| 70:16 | Mayra Sesmas (3) | Unassisted | Shot from inside the box after first shot was blocked. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright St. | 3 | 8 | 11 (5) |
| Cleveland St. | 5 | 9 | 14 (6) |
Saves | |||
| Wright St. | 0 | 3 | 3 |
| Cleveland St. | 0 | 4 | 4 |
Corners Kicks | |||
| Wright St. | 1 | 4 | 5 |
| Cleveland St. | 5 | 1 | 6 |
Offsides | |||
| Wright St. | 0 | 0 | 0 |
| Cleveland St. | 3 | 2 | 5 |
Fouls | |||
| Wright St. | 3 | 6 | 9 |
| Cleveland St. | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










