Youngstown State vs Wright State
09/21/2023
Alumni Field
06:00
Youngstown State
5-4-1, 1-2-0

2
Final
3

Wright State
4-3-2, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | YSU | WSU |
|---|---|---|---|---|---|---|
| 22:43 | Macey Moore (1) | Assisted by: Olivia Mace | GOAL by WSU Moore, Macey Assist by Mace, Olivia. | 0 | 1 | |
| 34:46 | Taylor Berry (2) | Assisted by: Emma Rigone | GOAL by YSU Berry, Taylor Assist by Rigone, Emma. | 1 | 1 | |
| 41:54 | Elise Kukuck (1) | Assisted by: Addy Canter | GOAL by WSU Kukuck, Elise Assist by Canter, Addy. | 1 | 2 | |
| 49:10 | Kaylin Helinski (1) | Assisted by: Caitlin Burger | GOAL by WSU Helinski, Kaylin Assist by Burger, Caitlin. | 1 | 3 | |
| 86:42 | Regan LaVigna (1) | Assisted by: Abriana Rondin | GOAL by YSU LaVigna, Regan Assist by Rondin, Abriana. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Youngstown State | 10 | 6 | 16 (5) |
| Wright State | 9 | 5 | 14 (6) |
Saves | |||
| Youngstown State | 1 | 2 | 3 |
| Wright State | 2 | 1 | 3 |
Corners Kicks | |||
| Youngstown State | 1 | 3 | 4 |
| Wright State | 2 | 2 | 4 |
Offsides | |||
| Youngstown State | 1 | 0 | 1 |
| Wright State | 1 | 1 | 2 |
Fouls | |||
| Youngstown State | 3 | 7 | 10 |
| Wright State | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:20 | #7 Eva Sunjevaric | ||
| 41:46 | #1 Maddie Keister | ||
| 82:15 | #10 Sophia Kuerze |










