Cleveland St. vs Wright St.
09/29/2024
Alumni Field
01:00
Cleveland St.
0-10-1, 0-4-0

2
Final
3

Wright St.
3-6-1, 1-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CSU | WSU |
|---|---|---|---|---|---|---|
| 15:02 | Mayra Sesmas (2) | Assisted by: Erica Leinweber | GOAL by CSU Sesmas, Mayra Assist by Leinweber, Erica. | 1 | 0 | |
| 45:25 | Caitlin Burger (2) | Assisted by: Addy Canter , Samara Nunn | GOAL by WSU Burger, Caitlin Assist by Canter, Addy and Nunn, Samara. | 1 | 1 | |
| 52:34 | Erica Leinweber (1) | Assisted by: Sophia Cucchetti | GOAL by CSU Leinweber, Erica Assist by Cucchetti, Sophia. | 2 | 1 | |
| 52:59 | Samara Nunn (1) | Unassisted | GOAL by WSU Nunn, Samara. | 2 | 2 | |
| 85:41 | Olivia Stroud (4) | Unassisted | GOAL by WSU Stroud, Olivia. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cleveland St. | 2 | 2 | 4 (3) |
| Wright St. | 11 | 8 | 19 (8) |
Saves | |||
| Cleveland St. | 3 | 2 | 5 |
| Wright St. | 0 | 1 | 1 |
Corners Kicks | |||
| Cleveland St. | 0 | 1 | 1 |
| Wright St. | 5 | 4 | 9 |
Offsides | |||
| Cleveland St. | 2 | 4 | 6 |
| Wright St. | 1 | 0 | 1 |
Fouls | |||
| Cleveland St. | 8 | 7 | 15 |
| Wright St. | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:49 | #27 Eleanor Simkonis | ||
| 54:10 | #31 Allison Charleston | ||
| 60:23 | #10 Samara Nunn |










