Northern Ky. vs Wright St.
Northern Ky.
10-2-6, 7-1-2


Wright St.
7-6-5, 4-1-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NKU | WSU |
|---|---|---|---|---|---|---|
| 18:22 | ![]() | Erykah Cornett (9) | Unassisted | GOAL by NKU Cornett, Erykah. | 1 | 0 |
| 76:50 | ![]() | Erykah Cornett (9) | Unassisted | GOAL by NKU Cornett, Erykah. | 2 | 0 |
| 79:06 | ![]() | Mariella Hartmann (4) | Assisted by: Ruby Dunlevy | GOAL by WSU Hartmann, Mariella Assist by Dunlevy, Ruby. | 2 | 1 |
| 83:10 | ![]() | Mariella Hartmann (4) | Assisted by: Olivia Stroud | GOAL by WSU Hartmann, Mariella Assist by Stroud, Olivia. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:24 | #16 Ruby Dunlevy |
Northern Ky.


Wright St.

Sarka, Kiera at goalie for Wright St.

Gessner, Megan at goalie for Northern Ky.

Foul on Burger, Caitlin.

Shot by NKU Cornett, Erykah.

Shot by NKU Belrose, Meghan, out top left.

Foul on Burger, Caitlin.

Shot by WSU Dunlevy, Ruby.

Corner kick [11:37].

Foul on Vaughn, Ashley.

Corner kick [17:26].

Shot by NKU Yordy, Lilly.
1

18:22

0

Shot by WSU Dunlevy, Ruby.

Shot by WSU Branum, Amber, bottom left, saved by Gessner, Megan.




Shot by WSU Dunlevy, Ruby, out top right.

Shot by NKU Yordy, Lilly, bottom left, saved by Sarka, Kiera.

Shot by WSU Hartmann, Mariella, bottom center, saved by Gessner, Megan.




Offside against Wright St..



Foul on Cook, Alea.

Foul on Canter, Addy.

Shot by NKU Yordy, Lilly, bottom center, saved by Sarka, Kiera.




Foul on Belrose, Meghan.



Foul on Cook, Alea.
45:00
End of Period
Northern Ky.


Wright St.

Start of 2nd period [45:00].

FOR NKU: , #33 Gessner, Megan, #5 Molner, Megan, #6 Yordy, Lilly, #7 Lengel, Olivia, #9 Harmeyer, Greta, #10 Folino, Gabi, #13 Kapszukiewicz, Sophia, #14 Doersching, Emilie, #22 Cornett, Erykah, #26 Carnes, Alyssa, #29 Belrose, Meghan.

FOR WSU: , #00 Lauer, Leigha, #11 Branum, Amber, #2 Peh, Alyssa, #13 Charleston, Danielle, #5 Hartmann, Mariella, #33 Burger, Caitlin, #18 Pellizzari, Taliah, #16 Dunlevy, Ruby, #17 Eyink, Kaitlyn, #23 Graff, Zara, #10 Nunn, Samara.










Shot by WSU Branum, Amber, bottom left, saved by Gessner, Megan.

Corner kick [51:12].

Foul on Burger, Caitlin.

Shot by NKU Yordy, Lilly, bottom right, saved by Lauer, Leigha.

Foul on Nunn, Samara.

Shot by WSU Burger, Caitlin, out top.


Shot by WSU Nunn, Samara, out left.

Corner kick [60:19].

Shot by NKU Harmeyer, Greta.

Corner kick [61:03].

Corner kick [63:39].




Shot by WSU Dunlevy, Ruby.

Foul on Branum, Amber.


Shot by WSU Branum, Amber, out top.


Foul on Belrose, Meghan.

Shot by WSU Branum, Amber, out right.

Shot by NKU Cornett, Erykah, bottom center, saved by Lauer, Leigha.

Corner kick [73:39].

Foul on Belrose, Meghan.

Foul on Nunn, Samara.

Shot by NKU Newman, Natalie, bottom left, saved by Lauer, Leigha.

Corner kick [75:45].

Corner kick [76:19].

2

76:50

0




Foul on Hartmann, Mariella.

Shot by NKU Doersching, Emilie.

Shot by NKU Harmeyer, Greta, out top right.

2

79:06

1


Yellow card on WSU Dunlevy, Ruby.


2

83:10

2


Foul on Hartmann, Mariella.




Shot by NKU Molner, Megan.

Shot by NKU Molner, Megan.

Shot by WSU Marques, RJ, out left.

Foul on Canter, Addy.

Shot by NKU Yordy, Lilly, out top.
90:00
End of Period
Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Gessner, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Molner, Megan | FWD | 2 | 0 | 0 | 0 | 90 |
| 6 | Yordy, Lilly | DEF | 5 | 3 | 0 | 0 | 83 |
| 7 | Lengel, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Harmeyer, Greta | DEF | 2 | 0 | 0 | 0 | 90 |
| 10 | Folino, Gabi | 0 | 0 | 0 | 0 | 84 | |
| 13 | Kapszukiewicz, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Doersching, Emilie | FWD | 1 | 0 | 0 | 0 | 63 |
| 22 | Cornett, Erykah | FWD | 4 | 3 | 2 | 0 | 85 |
| 26 | Carnes, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Belrose, Meghan | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Newman, Natalie | FWD | 1 | 1 | 0 | 0 | 35 |
| 17 | Evans, Riley | 0 | 0 | 0 | 0 | 6 | |
| 24 | Signorino, Gabriella | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 16 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Gessner, Megan | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Wright St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 5 | ![]() | DEF | 3 | 3 | 2 | 0 | 54 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 11 | ![]() | DEF | 4 | 2 | 0 | 0 | 76 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 16 | ![]() | MID | 4 | 0 | 0 | 1 | 59 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 5 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 1 | 39 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 51 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 14 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 3 |
| 0 | ![]() | 44 | 1 | 2 |
Totals | Â | Â | 2 | 5 |


































